ArcGIS REST Services Directory Login
JSON

Legend (pw4b/Nature_Values_Estonia)

Hd - Sandbanks (1)
1.00 1.00
Hd - Mudflats and sandflats (2)
1.00 1.00
Hd - Reefs (3)
1.00 1.00
Ampullaceana balthica (4)
0.00 - 1.19 0.00 - 1.19
1.19 - 1.74 1.19 - 1.74
1.74 - 2.33 1.74 - 2.33
2.33 - 3.28 2.33 - 3.28
3.28 - 3.82 3.28 - 3.82
Battersia arctica (5)
0.00 - 1.26 0.00 - 1.26
1.26 - 1.54 1.26 - 1.54
1.54 - 1.84 1.54 - 1.84
1.84 - 2.12 1.84 - 2.12
2.12 - 2.84 2.12 - 2.84
Ceramium tenuicorne (6)
0.00 - 1.27 0.00 - 1.27
1.27 - 2.35 1.27 - 2.35
2.35 - 4.14 2.35 - 4.14
4.14 - 7.20 4.14 - 7.20
7.20 - 13.25 7.20 - 13.25
Cerastoderma glaucum (7)
0.00 - 3.72 0.00 - 3.72
3.72 - 6.84 3.72 - 6.84
6.84 - 9.71 6.84 - 9.71
9.71 - 12.57 9.71 - 12.57
12.57 - 26.25 12.57 - 26.25
Ceratophyllum demersum (8)
0.00 - 0.41 0.00 - 0.41
0.41 - 0.57 0.41 - 0.57
0.57 - 0.89 0.57 - 0.89
0.89 - 1.32 0.89 - 1.32
1.32 - 1.52 1.32 - 1.52
Charophytes (9)
0.00 - 24.41 0.00 - 24.41
24.41 - 31.30 24.41 - 31.30
31.30 - 45.72 31.30 - 45.72
45.72 - 93.60 45.72 - 93.60
93.60 - 279.14 93.60 - 279.14
Chorda filum (10)
0.00 - 1.61 0.00 - 1.61
1.61 - 1.86 1.61 - 1.86
1.86 - 2.20 1.86 - 2.20
2.20 - 2.78 2.20 - 2.78
2.78 - 3.25 2.78 - 3.25
Cladophora glomerata (11)
0.00 - 3.55 0.00 - 3.55
3.55 - 5.49 3.55 - 5.49
5.49 - 8.41 5.49 - 8.41
8.41 - 13.18 8.41 - 13.18
13.18 - 33.14 13.18 - 33.14
Cladophora rupestris (12)
0.00 - 1.35 0.00 - 1.35
1.35 - 1.95 1.35 - 1.95
1.95 - 2.50 1.95 - 2.50
2.50 - 3.12 2.50 - 3.12
3.12 - 4.59 3.12 - 4.59
Coccotylus truncatus (13)
0.00 - 3.89 0.00 - 3.89
3.89 - 7.66 3.89 - 7.66
7.66 - 17.22 7.66 - 17.22
17.22 - 48.57 17.22 - 48.57
48.57 - 90.50 48.57 - 90.50
Dictyosiphon foeniculaceus (14)
0.00 - 0.73 0.00 - 0.73
0.73 - 0.91 0.73 - 0.91
0.91 - 1.09 0.91 - 1.09
1.09 - 1.28 1.09 - 1.28
1.28 - 1.55 1.28 - 1.55
Dreissena polymorpha (15)
0.00 - 29.30 0.00 - 29.30
29.30 - 31.11 29.30 - 31.11
31.11 - 34.77 31.11 - 34.77
34.77 - 41.23 34.77 - 41.23
41.23 - 64.80 41.23 - 64.80
Epifaunal bivalves freshwater (16)
0.00 - 9.28 0.00 - 9.28
9.28 - 17.93 9.28 - 17.93
17.93 - 25.95 17.93 - 25.95
25.95 - 42.07 25.95 - 42.07
42.07 - 121.62 42.07 - 121.62
Fucus vesiculosus (17)
0.00 - 22.52 0.00 - 22.52
22.52 - 25.42 22.52 - 25.42
25.42 - 30.44 25.42 - 30.44
30.44 - 41.75 30.44 - 41.75
41.75 - 127.98 41.75 - 127.98
Furcellaria lumbricalis (18)
0.00 - 11.27 0.00 - 11.27
11.27 - 16.02 11.27 - 16.02
16.02 - 23.46 16.02 - 23.46
23.46 - 34.99 23.46 - 34.99
34.99 - 74.04 34.99 - 74.04
Gammarus (19)
0.00 - 0.42 0.00 - 0.42
0.42 - 0.55 0.42 - 0.55
0.55 - 0.68 0.55 - 0.68
0.68 - 0.92 0.68 - 0.92
0.92 - 1.04 0.92 - 1.04
Halicryptus spinulosus (20)
0.00 - 0.09 0.00 - 0.09
0.09 - 0.11 0.09 - 0.11
0.11 - 0.13 0.11 - 0.13
0.13 - 0.15 0.13 - 0.15
0.15 - 0.17 0.15 - 0.17
Hediste diversicolor (21)
0.00 - 0.30 0.00 - 0.30
0.30 - 0.41 0.30 - 0.41
0.41 - 0.52 0.41 - 0.52
0.52 - 0.63 0.52 - 0.63
0.63 - 0.78 0.63 - 0.78
Idotea (22)
0.00 - 0.16 0.00 - 0.16
0.16 - 0.31 0.16 - 0.31
0.31 - 0.46 0.31 - 0.46
0.46 - 0.62 0.46 - 0.62
0.62 - 0.91 0.62 - 0.91
Infaunal bivalves (23)
0.00 - 20.58 0.00 - 20.58
20.58 - 21.92 20.58 - 21.92
21.92 - 23.25 21.92 - 23.25
23.25 - 25.15 23.25 - 25.15
25.15 - 43.28 25.15 - 43.28
Infaunal bivalves freshwater (24)
0.52 0.52
0.52 - 0.56 0.52 - 0.56
Jaera albifrons (25)
0.00 - 0.02 0.00 - 0.02
0.02 - 0.04 0.02 - 0.04
0.04 - 0.05 0.04 - 0.05
0.05 - 0.06 0.05 - 0.06
0.06 - 0.07 0.06 - 0.07
Macoma balthica (26)
0.00 - 17.02 0.00 - 17.02
17.02 - 18.28 17.02 - 18.28
18.28 - 19.54 18.28 - 19.54
19.54 - 22.72 19.54 - 22.72
22.72 - 38.68 22.72 - 38.68
Monoporeia affinis (27)
0.00 - 0.61 0.00 - 0.61
0.61 - 1.18 0.61 - 1.18
1.18 - 1.74 1.18 - 1.74
1.74 - 2.30 1.74 - 2.30
2.30 - 2.88 2.30 - 2.88
Mya arenaria (28)
0.00 - 2.88 0.00 - 2.88
2.88 - 5.60 2.88 - 5.60
5.60 - 8.58 5.60 - 8.58
8.58 - 12.36 8.58 - 12.36
12.36 - 26.55 12.36 - 26.55
Myriophyllum spicatum (29)
0.00 - 2.05 0.00 - 2.05
2.05 - 3.47 2.05 - 3.47
3.47 - 5.68 3.47 - 5.68
5.68 - 9.09 5.68 - 9.09
9.09 - 21.54 9.09 - 21.54
Najas marina (30)
0.00 - 0.11 0.00 - 0.11
0.11 - 0.19 0.11 - 0.19
0.19 - 0.23 0.19 - 0.23
0.23 - 0.33 0.23 - 0.33
0.33 - 0.36 0.33 - 0.36
Potamogeton perfoliatus (31)
0.00 - 0.73 0.00 - 0.73
0.73 - 1.15 0.73 - 1.15
1.15 - 1.58 1.15 - 1.58
1.58 - 2.59 1.58 - 2.59
2.59 - 5.06 2.59 - 5.06
Ruppia maritima (32)
0.00 - 1.10 0.00 - 1.10
1.10 - 1.84 1.10 - 1.84
1.84 - 2.88 1.84 - 2.88
2.88 - 4.13 2.88 - 4.13
4.13 - 9.02 4.13 - 9.02
Snails marine (33)
0.00 - 1.16 0.00 - 1.16
1.16 - 1.83 1.16 - 1.83
1.83 - 2.52 1.83 - 2.52
2.52 - 3.32 2.52 - 3.32
3.32 - 9.09 3.32 - 9.09
Snails freshwater (34)
0.00 - 2.21 0.00 - 2.21
2.21 - 3.46 2.21 - 3.46
3.46 - 4.87 3.46 - 4.87
4.87 - 6.61 4.87 - 6.61
6.61 - 15.34 6.61 - 15.34
Stuckenia pectinata (35)
0.00 - 4.56 0.00 - 4.56
4.56 - 7.61 4.56 - 7.61
7.61 - 11.95 7.61 - 11.95
11.95 - 16.85 11.95 - 16.85
16.85 - 42.74 16.85 - 42.74
Theodoxus fluviatilis (36)
0.00 - 2.10 0.00 - 2.10
2.10 - 3.20 2.10 - 3.20
3.20 - 4.45 3.20 - 4.45
4.45 - 5.76 4.45 - 5.76
5.76 - 11.24 5.76 - 11.24
Ulva intestinalis (37)
0.00 - 0.46 0.00 - 0.46
0.46 - 0.83 0.46 - 0.83
0.83 - 1.20 0.83 - 1.20
1.20 - 1.72 1.20 - 1.72
1.72 - 2.86 1.72 - 2.86
Vertebrata fucoides (38)
0.00 - 12.52 0.00 - 12.52
12.52 - 14.40 12.52 - 14.40
14.40 - 16.09 14.40 - 16.09
16.09 - 18.56 16.09 - 18.56
18.56 - 25.32 18.56 - 25.32
AB.I (39)
1.00 1.00
AB.M (40)
1.00 1.00
AB.H (41)
1.00 1.00
AB.A (42)
1.00 1.00
AB.J (43)
1.00 1.00
AA.I (44)
1.00 1.00
AA.M (45)
1.00 1.00
AA.H (46)
1.00 1.00
AA.A (47)
1.00 1.00
AA.J (48)
1.00 1.00
AB.I1 (49)
1.00 1.00
AB.I3 (50)
1.00 1.00
AB.I4 (51)
1.00 1.00
AB.M1 (52)
1.00 1.00
AB.M4 (53)
1.00 1.00
AB.M2 (54)
1.00 1.00
AB.H1 (55)
1.00 1.00
AB.H3 (56)
1.00 1.00
AB.H4 (57)
1.00 1.00
AB.H2 (58)
1.00 1.00
AB.A1 (59)
1.00 1.00
AB.A4 (60)
1.00 1.00
AB.A2 (61)
1.00 1.00
AB.J1 (62)
1.00 1.00
AB.J3 (63)
1.00 1.00
AB.J4 (64)
1.00 1.00
AA.I1 (65)
1.00 1.00
AA.I3 (66)
1.00 1.00
AA.I4 (67)
1.00 1.00
AA.I2 (68)
1.00 1.00
AA.M1 (69)
1.00 1.00
AA.M4 (70)
1.00 1.00
AA.M2 (71)
1.00 1.00
AA.H1 (72)
1.00 1.00
AA.H3 (73)
1.00 1.00
AA.H4 (74)
1.00 1.00
AA.A1 (75)
1.00 1.00
AA.A4 (76)
1.00 1.00
AA.A2 (77)
1.00 1.00
AA.J1 (78)
1.00 1.00
AA.J3 (79)
1.00 1.00
AA.J4 (80)
1.00 1.00
AA.A1S (81)
1.00 1.00
AA.H1S (82)
1.00 1.00
AA.I1S (83)
1.00 1.00
AA.J1S (84)
1.00 1.00
AA.M1S (85)
1.00 1.00
AA.A1E (86)
1.00 1.00
AA.H1E (87)
1.00 1.00
AA.I1E (88)
1.00 1.00
AA.J1E (89)
1.00 1.00
AA.M1E (90)
1.00 1.00
AB.A1E (91)
1.00 1.00
AB.H1E (92)
1.00 1.00
AB.I1E (93)
1.00 1.00
AB.J1E (94)
1.00 1.00
AB.M1E (95)
1.00 1.00
AA.A1G (96)
1.00 1.00
AA.M1G (97)
1.00 1.00
AB.A1G (98)
1.00 1.00
AB.H1G (99)
1.00 1.00
AB.M1G (100)
1.00 1.00
AB.A1I (101)
1.00 1.00
AB.H1I (102)
1.00 1.00
AB.M1I (103)
1.00 1.00
AA.A1I (104)
1.00 1.00
AA.M1I (105)
1.00 1.00
AA.H3L (106)
1.00 1.00
AA.I3L (107)
1.00 1.00
AA.J3L (108)
1.00 1.00
AB.H3L (109)
1.00 1.00
AB.I3L (110)
1.00 1.00
AB.J3L (111)
1.00 1.00
AB.J3N (112)
1.00 1.00
AA.I3N (113)
1.00 1.00
AA.J3N (114)
1.00 1.00
AB.H3N (115)
1.00 1.00
AB.I3N (116)
1.00 1.00
AA.H3P (117)
1.00 1.00
AA.J3P (118)
1.00 1.00
AA.H3M (119)
1.00 1.00
AA.J3M (120)
1.00 1.00
AB.H3M (121)
1.00 1.00
AB.J3M (122)
1.00 1.00
AA.A1V (123)
1.00 1.00
AA.H1V (124)
1.00 1.00
AA.I1V (125)
1.00 1.00
AA.J1V (126)
1.00 1.00
AA.M1V (127)
1.00 1.00
AB.A1V (128)
1.00 1.00
AB.H1V (129)
1.00 1.00
AB.I1V (130)
1.00 1.00
AB.J1V (131)
1.00 1.00
AB.M1V (132)
1.00 1.00
AA.A4U (133)
1.00 1.00
AA.H4U (134)
1.00 1.00
AA.I4U (135)
1.00 1.00
AA.J4U (136)
1.00 1.00
AA.M4U (137)
1.00 1.00
AB.A4U (138)
1.00 1.00
AB.H4U (139)
1.00 1.00
AB.I4U (140)
1.00 1.00
AB.J4U (141)
1.00 1.00
AB.M4U (142)
1.00 1.00
AA.A1C (143)
1.00 1.00
AA.I1C (144)
1.00 1.00
AA.M1C (145)
1.00 1.00
AA.A2T (146)
1.00 1.00
AA.I2T (147)
1.00 1.00
AA.M2T (148)
1.00 1.00
AB.A2T (149)
1.00 1.00
AB.H2T (150)
1.00 1.00
AB.M2T (151)
1.00 1.00
AA.H1Q (152)
1.00 1.00
AA.J1Q (153)
1.00 1.00
AA.M1Q (154)
1.00 1.00
AA.H1B (155)
1.00 1.00
AA.I1B (156)
1.00 1.00
AA.J1B (157)
1.00 1.00
AA.M1B (158)
1.00 1.00
Large shallow inlets and bays (159)
1.00 1.00
Estuaries (160)
1.00 1.00
Lagoons (161)
1.00 1.00
Offshore circalittoral mud (162)
1.00 1.00
Offshore circalittoral sand (163)
1.00 1.00
Offshore circalittoral coarse sediment (164)
1.00 1.00
Offshore circalittoral rock and biogenic reef (165)
1.00 1.00
Offshore circalittoral mixed sediment (166)
1.00 1.00
Circalittoral mud (167)
1.00 1.00
Circalittoral sand (168)
1.00 1.00
Circalittoral coarse sediment (169)
1.00 1.00
Circalittoral rock and biogenic reef (170)
1.00 1.00
Circalittoral mixed sediment (171)
1.00 1.00
Infralittoral mud (172)
1.00 1.00
Infralittoral sand (173)
1.00 1.00
Infralittoral coarse sediment (174)
1.00 1.00
Infralittoral rock and biogenic reef (175)
1.00 1.00
Infralittoral mixed sediment (176)
1.00 1.00
Bird - Benthos feeders (178)
0.00 - 7.68 0.00 - 7.68
7.68 - 17.37 7.68 - 17.37
17.37 - 33.14 17.37 - 33.14
33.14 - 66.08 33.14 - 66.08
66.08 - 516.10 66.08 - 516.10
Bird - Fish feeders (179)
0.0100 - 1.1200 0.0100 - 1.1200
1.1201 - 2.3100 1.1201 - 2.3100
2.3101 - 3.7000 2.3101 - 3.7000
3.7001 - 5.8200 3.7001 - 5.8200
5.8201 - 11.0800 5.8201 - 11.0800
Bird - Migration routes (180)
0.33 0.33
0.33 - 0.66 0.33 - 0.66
0.66 - 1.00 0.66 - 1.00
Bird - Wintering areas (181)
0.00 - 57.00 0.00 - 57.00
57.00 - 104.00 57.00 - 104.00
104.00 - 151.00 104.00 - 151.00
151.00 - 198.00 151.00 - 198.00
198.00 - 250.00 198.00 - 250.00
Loons annual (182)
0.00 - 0.34 0.00 - 0.34
0.34 - 0.68 0.34 - 0.68
0.68 - 1.08 0.68 - 1.08
1.08 - 1.61 1.08 - 1.61
1.61 - 4.13 1.61 - 4.13
Cormorant annual (183)
0.00 - 0.46 0.00 - 0.46
0.46 - 0.93 0.46 - 0.93
0.93 - 1.63 0.93 - 1.63
1.63 - 3.35 1.63 - 3.35
3.35 - 11.08 3.35 - 11.08
Cormorant winter (184)
0.00 - 0.10 0.00 - 0.10
0.10 - 0.41 0.10 - 0.41
0.41 - 0.72 0.41 - 0.72
0.72 - 1.07 0.72 - 1.07
1.07 - 1.51 1.07 - 1.51
Cormorant spring (185)
0.00 - 0.85 0.00 - 0.85
0.85 - 1.29 0.85 - 1.29
1.29 - 1.94 1.29 - 1.94
1.94 - 3.35 1.94 - 3.35
3.35 - 30.57 3.35 - 30.57
Cormorant summer (186)
0.00 - 1.25 0.00 - 1.25
1.25 - 2.18 1.25 - 2.18
2.18 - 3.65 2.18 - 3.65
3.65 - 8.30 3.65 - 8.30
8.30 - 44.35 8.30 - 44.35
Cormorant autumn (187)
0.00 - 0.29 0.00 - 0.29
0.29 - 0.51 0.29 - 0.51
0.51 - 0.86 0.51 - 0.86
0.86 - 1.49 0.86 - 1.49
1.49 - 4.52 1.49 - 4.52
Loons winter (188)
0.00 - 0.14 0.00 - 0.14
0.14 - 0.24 0.14 - 0.24
0.24 - 0.35 0.24 - 0.35
0.35 - 0.48 0.35 - 0.48
0.48 - 0.62 0.48 - 0.62
Loons spring (189)
0.00 - 0.76 0.00 - 0.76
0.76 - 1.43 0.76 - 1.43
1.43 - 2.21 1.43 - 2.21
2.21 - 3.75 2.21 - 3.75
3.75 - 12.41 3.75 - 12.41
Loons autumn (190)
0.00 - 0.42 0.00 - 0.42
0.42 - 0.74 0.42 - 0.74
0.74 - 1.07 0.74 - 1.07
1.07 - 1.60 1.07 - 1.60
1.60 - 3.57 1.60 - 3.57
Auk autumn (191)
0.00 - 0.52 0.00 - 0.52
0.52 - 0.96 0.52 - 0.96
0.96 - 1.47 0.96 - 1.47
1.47 - 2.25 1.47 - 2.25
2.25 - 7.00 2.25 - 7.00
Benthos feeders winter (192)
0.00 - 6.46 0.00 - 6.46
6.46 - 12.87 6.46 - 12.87
12.87 - 23.38 12.87 - 23.38
23.38 - 47.38 23.38 - 47.38
47.38 - 1749.62 47.38 - 1749.62
Benthos feeders spring (193)
0.00 - 11.36 0.00 - 11.36
11.36 - 28.98 11.36 - 28.98
28.98 - 65.70 28.98 - 65.70
65.70 - 156.84 65.70 - 156.84
156.84 - 2050.88 156.84 - 2050.88
Benthos feeders summer (194)
0.00 - 4.39 0.00 - 4.39
4.39 - 10.18 4.39 - 10.18
10.18 - 20.66 10.18 - 20.66
20.66 - 53.16 20.66 - 53.16
53.16 - 557.46 53.16 - 557.46
Benthos feeders autumn (195)
0.00 - 6.94 0.00 - 6.94
6.94 - 15.20 6.94 - 15.20
15.20 - 30.07 15.20 - 30.07
30.07 - 73.18 30.07 - 73.18
73.18 - 2003.09 73.18 - 2003.09
Fish - Herring spawning areas (197)
1.00 - 20.00 1.00 - 20.00
20.01 - 40.00 20.01 - 40.00
40.01 - 60.00 40.01 - 60.00
60.01 - 80.00 60.01 - 80.00
80.01 - 100.00 80.01 - 100.00
Fish - Pikeperch spawning areas (198)
1.00 - 19.00 1.00 - 19.00
19.01 - 39.00 19.01 - 39.00
39.01 - 59.00 39.01 - 59.00
59.01 - 79.00 59.01 - 79.00
79.01 - 99.00 79.01 - 99.00
Fish - Whitefish spawning areas (199)
1.00 - 20.00 1.00 - 20.00
20.01 - 40.00 20.01 - 40.00
40.01 - 60.00 40.01 - 60.00
60.01 - 80.00 60.01 - 80.00
80.01 - 100.00 80.01 - 100.00
Algal material no roots (200)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.37 0.19 - 0.37
0.37 - 0.55 0.37 - 0.55
0.55 - 0.75 0.55 - 0.75
0.75 - 0.98 0.75 - 0.98
Furcellaria population biomass (201)
0.00 - 8.09 0.00 - 8.09
8.09 - 10.13 8.09 - 10.13
10.13 - 12.86 10.13 - 12.86
12.86 - 19.77 12.86 - 19.77
19.77 - 52.92 19.77 - 52.92
Ulva growthrate percentage (202)
0.00 - 5.45 0.00 - 5.45
5.45 - 6.96 5.45 - 6.96
6.96 - 9.10 6.96 - 9.10
9.10 - 10.29 9.10 - 10.29
10.29 - 14.69 10.29 - 14.69
Ulva growthrate yield kg m (203)
0.00 - 0.29 0.00 - 0.29
0.29 - 0.41 0.29 - 0.41
0.41 - 0.52 0.41 - 0.52
0.52 - 0.64 0.52 - 0.64
0.64 - 0.82 0.64 - 0.82
Fucus growthrate percentage (204)
0.00 - 0.43 0.00 - 0.43
0.43 - 0.80 0.43 - 0.80
0.80 - 1.17 0.80 - 1.17
1.17 - 1.54 1.17 - 1.54
1.54 - 1.91 1.54 - 1.91
Fucus growthrate yield kg m3 (205)
0.00 - 0.29 0.00 - 0.29
0.29 - 0.55 0.29 - 0.55
0.55 - 0.81 0.55 - 0.81
0.81 - 1.06 0.81 - 1.06
1.06 - 1.31 1.06 - 1.31
Mussel farm yield ww (206)
0.00 - 6.12 0.00 - 6.12
6.12 - 11.56 6.12 - 11.56
11.56 - 24.85 11.56 - 24.85
24.85 - 36.56 24.85 - 36.56
36.56 - 59.11 36.56 - 59.11
Farmed mussel length (207)
0.00 - 0.66 0.00 - 0.66
0.66 - 1.22 0.66 - 1.22
1.22 - 1.70 1.22 - 1.70
1.70 - 2.18 1.70 - 2.18
2.18 - 2.66 2.18 - 2.66
Farmed fish yield ww (208)
0.00 - 267.35 0.00 - 267.35
267.35 - 271.24 267.35 - 271.24
271.24 - 274.57 271.24 - 274.57
274.57 - 277.56 274.57 - 277.56
277.56 - 283.48 277.56 - 283.48
Farmed fish length (209)
0.00 - 61.30 0.00 - 61.30
61.30 - 61.67 61.30 - 61.67
61.67 - 62.04 61.67 - 62.04
62.04 - 62.41 62.04 - 62.41
62.41 - 62.80 62.41 - 62.80
Algal carbon roots (210)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.33 0.19 - 0.33
0.33 - 0.47 0.33 - 0.47
0.47 - 0.62 0.47 - 0.62
0.62 - 0.94 0.62 - 0.94
Algal carbon no roots (211)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.37 0.19 - 0.37
0.37 - 0.54 0.37 - 0.54
0.54 - 0.72 0.54 - 0.72
0.72 - 0.94 0.72 - 0.94
Algal nutrients roots (212)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.33 0.19 - 0.33
0.33 - 0.47 0.33 - 0.47
0.47 - 0.62 0.47 - 0.62
0.62 - 0.94 0.62 - 0.94
Algal nutrients no roots (213)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.37 0.19 - 0.37
0.37 - 0.54 0.37 - 0.54
0.54 - 0.72 0.54 - 0.72
0.72 - 0.94 0.72 - 0.94
Algal toxin roots (214)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.33 0.19 - 0.33
0.33 - 0.47 0.33 - 0.47
0.47 - 0.62 0.47 - 0.62
0.62 - 0.94 0.62 - 0.94
Algal toxins no roots (215)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.37 0.19 - 0.37
0.37 - 0.54 0.37 - 0.54
0.54 - 0.72 0.54 - 0.72
0.72 - 0.94 0.72 - 0.94
Algal habitat roots (216)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.33 0.19 - 0.33
0.33 - 0.47 0.33 - 0.47
0.47 - 0.62 0.47 - 0.62
0.62 - 0.94 0.62 - 0.94
Algal habitat no roots (217)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.37 0.19 - 0.37
0.37 - 0.54 0.37 - 0.54
0.54 - 0.72 0.54 - 0.72
0.72 - 0.94 0.72 - 0.94
Algal flood roots (218)
0.00 - 0.08 0.00 - 0.08
0.08 - 0.15 0.08 - 0.15
0.15 - 0.26 0.15 - 0.26
0.26 - 0.41 0.26 - 0.41
0.41 - 0.97 0.41 - 0.97
Algal erosion roots (219)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.33 0.19 - 0.33
0.33 - 0.47 0.33 - 0.47
0.47 - 0.62 0.47 - 0.62
0.62 - 0.94 0.62 - 0.94
Algal bioremediation roots (220)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.33 0.19 - 0.33
0.33 - 0.47 0.33 - 0.47
0.47 - 0.62 0.47 - 0.62
0.62 - 0.94 0.62 - 0.94
Algal bioremediation no roots (221)
0.00 - 0.16 0.00 - 0.16
0.16 - 0.33 0.16 - 0.33
0.33 - 0.49 0.33 - 0.49
0.49 - 0.65 0.49 - 0.65
0.65 - 1.00 0.65 - 1.00
Algal oxygen production roots (222)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.33 0.19 - 0.33
0.33 - 0.47 0.33 - 0.47
0.47 - 0.62 0.47 - 0.62
0.62 - 0.94 0.62 - 0.94
Algal oxygen production no roots (223)
0.00 - 0.19 0.00 - 0.19
0.19 - 0.37 0.19 - 0.37
0.37 - 0.54 0.37 - 0.54
0.54 - 0.72 0.54 - 0.72
0.72 - 0.94 0.72 - 0.94
Fucus population mannitol (224)
0.00 - 0.35 0.00 - 0.35
0.35 - 0.69 0.35 - 0.69
0.69 - 1.08 0.69 - 1.08
1.08 - 1.80 1.08 - 1.80
1.80 - 20.00 1.80 - 20.00
Fucus population nitrogen (225)
0.00 - 0.39 0.00 - 0.39
0.39 - 0.78 0.39 - 0.78
0.78 - 1.22 0.78 - 1.22
1.22 - 1.78 1.22 - 1.78
1.78 - 23.90 1.78 - 23.90
Fucus population growthrate grams daily increment (226)
0.00 - 0.27 0.00 - 0.27
0.27 - 0.55 0.27 - 0.55
0.55 - 0.87 0.55 - 0.87
0.87 - 1.57 0.87 - 1.57
1.57 - 8.42 1.57 - 8.42
Zostera c sequestration maximum (227)
0.00 - 2.82 0.00 - 2.82
2.82 - 6.29 2.82 - 6.29
6.29 - 13.64 6.29 - 13.64
13.64 - 29.43 13.64 - 29.43
29.43 - 571.59 29.43 - 571.59
Zostera c sequestration minimum (228)
0.00 - 0.74 0.00 - 0.74
0.74 - 1.54 0.74 - 1.54
1.54 - 2.64 1.54 - 2.64
2.64 - 4.70 2.64 - 4.70
4.70 - 34.86 4.70 - 34.86
Zostera c stock (229)
0.00 - 0.82 0.00 - 0.82
0.82 - 1.70 0.82 - 1.70
1.70 - 2.78 1.70 - 2.78
2.78 - 5.36 2.78 - 5.36
5.36 - 41.99 5.36 - 41.99
Dreissena biodeposition 20mm (230)
0.00 - 0.39 0.00 - 0.39
0.39 - 0.61 0.39 - 0.61
0.61 - 0.88 0.61 - 0.88
0.88 - 1.21 0.88 - 1.21
1.21 - 1.80 1.21 - 1.80
Mytilus biodeposition 20mm (231)
0.00 - 0.16 0.00 - 0.16
0.16 - 0.31 0.16 - 0.31
0.31 - 0.46 0.31 - 0.46
0.46 - 0.61 0.46 - 0.61
0.61 - 0.75 0.61 - 0.75
Dreissena biodeposition population (232)
0.00 - 0.56 0.00 - 0.56
0.56 - 1.35 0.56 - 1.35
1.35 - 4.27 1.35 - 4.27
4.27 - 12.17 4.27 - 12.17
12.17 - 200.66 12.17 - 200.66
Mytilus biodeposition population (233)
0.00 - 9.88 0.00 - 9.88
9.88 - 21.66 9.88 - 21.66
21.66 - 44.35 21.66 - 44.35
44.35 - 85.08 44.35 - 85.08
85.08 - 837.97 85.08 - 837.97
Mytilus n flows population yearly km2 (234)
0.00 - 27.86 0.00 - 27.86
27.86 - 77.55 27.86 - 77.55
77.55 - 173.64 77.55 - 173.64
173.64 - 497.81 173.64 - 497.81
497.81 - 2186.51 497.81 - 2186.51
Mytilus n sequestration population yearly km2 (235)
0.00 - 24.63 0.00 - 24.63
24.63 - 65.21 24.63 - 65.21
65.21 - 149.41 65.21 - 149.41
149.41 - 444.40 149.41 - 444.40
444.40 - 8621.81 444.40 - 8621.81
Mytilus p flows population yearly km2 (236)
0.00 - 11.46 0.00 - 11.46
11.46 - 26.62 11.46 - 26.62
26.62 - 57.58 26.62 - 57.58
57.58 - 136.44 57.58 - 136.44
136.44 - 1608.65 136.44 - 1608.65
Mytilus p sequestration population yearly km2 (237)
0.00 - 7.48 0.00 - 7.48
7.48 - 16.74 7.48 - 16.74
16.74 - 31.59 16.74 - 31.59
31.59 - 58.04 31.59 - 58.04
58.04 - 507.11 58.04 - 507.11
Mussel farm n incorporated (238)
0.00 - 25.57 0.00 - 25.57
25.57 - 59.68 25.57 - 59.68
59.68 - 151.37 59.68 - 151.37
151.37 - 220.16 151.37 - 220.16
220.16 - 358.43 220.16 - 358.43
Mussel farm p incorporated (239)
0.00 - 2.44 0.00 - 2.44
2.44 - 5.67 2.44 - 5.67
5.67 - 10.18 5.67 - 10.18
10.18 - 14.41 10.18 - 14.41
14.41 - 21.03 14.41 - 21.03
Mussel farm n ingestion (240)
0.00 - 33.64 0.00 - 33.64
33.64 - 75.15 33.64 - 75.15
75.15 - 213.10 75.15 - 213.10
213.10 - 333.27 213.10 - 333.27
333.27 - 599.55 333.27 - 599.55
Mussel farm p ingestion (241)
0.00 - 5.10 0.00 - 5.10
5.10 - 12.03 5.10 - 12.03
12.03 - 27.21 12.03 - 27.21
27.21 - 41.20 27.21 - 41.20
41.20 - 68.51 41.20 - 68.51
Herring spawning areas (242)
0.00 - 0.20 0.00 - 0.20
0.20 - 0.40 0.20 - 0.40
0.40 - 0.60 0.40 - 0.60
0.60 - 0.80 0.60 - 0.80
0.80 - 1.00 0.80 - 1.00
Baltic flounder nursery areas (243)
0.50 0.50
0.50 - 1.00 0.50 - 1.00
Baltic flounder spawning areas (244)
0.50 0.50
