ArcGIS REST Services Directory Login
JSON

Legend (pw4b/Nature_Values_Estonia)

AA.A, area (552)
1.0000 1.0000
AA.A1, area (553)
1.0000 1.0000
AA.A1C, area (554)
1.0000 1.0000
AA.A1E, area (555)
1.0000 1.0000
AA.A1G, area (556)
1.0000 1.0000
AA.A1I, area (557)
1.0000 1.0000
AA.A1S, area (558)
1.0000 1.0000
AA.A1V, area (559)
1.0000 1.0000
AA.A2, area (560)
1.0000 1.0000
AA.A2T, area (561)
1.0000 1.0000
AA.A4, area (562)
1.0000 1.0000
AA.A4U, area (563)
1.0000 1.0000
AA.H, area (564)
1.0000 1.0000
AA.H1, area (565)
1.0000 1.0000
AA.H1B, area (566)
1.0000 1.0000
AA.H1E, area (567)
1.0000 1.0000
AA.H1Q, area (568)
1.0000 1.0000
AA.H1S, area (569)
1.0000 1.0000
AA.H1V, area (570)
1.0000 1.0000
AA.H3, area (571)
1.0000 1.0000
AA.H3L, area (572)
1.0000 1.0000
AA.H3M, area (573)
1.0000 1.0000
AA.H3P, area (574)
1.0000 1.0000
AA.H4, area (575)
1.0000 1.0000
AA.H4U, area (576)
1.0000 1.0000
AA.I, area (577)
1.0000 1.0000
AA.I1, area (578)
1.0000 1.0000
AA.I1B, area (579)
1.0000 1.0000
AA.I1C, area (580)
1.0000 1.0000
AA.I1E, area (581)
1.0000 1.0000
AA.I1S, area (582)
1.0000 1.0000
AA.I1V, area (583)
1.0000 1.0000
AA.I2, area (584)
1.0000 1.0000
AA.I2T, area (585)
1.0000 1.0000
AA.I3, area (586)
1.0000 1.0000
AA.I3L, area (587)
1.0000 1.0000
AA.I3N, area (588)
1.0000 1.0000
AA.I4, area (589)
1.0000 1.0000
AA.I4U, area (590)
1.0000 1.0000
AA.J, area (591)
1.0000 1.0000
AA.J1, area (592)
1.0000 1.0000
AA.J1B, area (593)
1.0000 1.0000
AA.J1E, area (594)
1.0000 1.0000
AA.J1Q, area (595)
1.0000 1.0000
AA.J1S, area (596)
1.0000 1.0000
AA.J1V, area (597)
1.0000 1.0000
AA.J3, area (598)
1.0000 1.0000
AA.J3L, area (599)
1.0000 1.0000
AA.J3M, area (600)
1.0000 1.0000
AA.J3N, area (601)
1.0000 1.0000
AA.J3P, area (602)
1.0000 1.0000
AA.J4, area (603)
1.0000 1.0000
AA.J4U, area (604)
1.0000 1.0000
AA.M, area (605)
1.0000 1.0000
AA.M1, area (606)
1.0000 1.0000
AA.M1B, area (607)
1.0000 1.0000
AA.M1C, area (608)
1.0000 1.0000
AA.M1E, area (609)
1.0000 1.0000
AA.M1G, area (610)
1.0000 1.0000
AA.M1I, area (611)
1.0000 1.0000
AA.M1Q, area (612)
1.0000 1.0000
AA.M1S, area (613)
1.0000 1.0000
AA.M1V, area (614)
1.0000 1.0000
AA.M2, area (615)
1.0000 1.0000
AA.M2T, area (616)
1.0000 1.0000
AA.M4, area (617)
1.0000 1.0000
AA.M4U, area (618)
1.0000 1.0000
AB.A, area (619)
1.0000 1.0000
AB.A1, area (620)
1.0000 1.0000
AB.A1E, area (621)
1.0000 1.0000
AB.A1G, area (622)
1.0000 1.0000
AB.A1I, area (623)
1.0000 1.0000
AB.A1V, area (624)
1.0000 1.0000
AB.A2, area (625)
1.0000 1.0000
AB.A2T, area (626)
1.0000 1.0000
AB.A4, area (627)
1.0000 1.0000
AB.A4U, area (628)
1.0000 1.0000
AB.H, area (629)
1.0000 1.0000
AB.H1, area (630)
1.0000 1.0000
AB.H1E, area (631)
1.0000 1.0000
AB.H1G, area (632)
1.0000 1.0000
AB.H1I, area (633)
1.0000 1.0000
AB.H1V, area (634)
1.0000 1.0000
AB.H2, area (635)
1.0000 1.0000
AB.H2T, area (636)
1.0000 1.0000
AB.H3, area (637)
1.0000 1.0000
AB.H3L, area (638)
1.0000 1.0000
AB.H3M, area (639)
1.0000 1.0000
AB.H3N, area (640)
1.0000 1.0000
AB.H4, area (641)
1.0000 1.0000
AB.H4U, area (642)
1.0000 1.0000
AB.I, area (643)
1.0000 1.0000
AB.I1, area (644)
1.0000 1.0000
AB.I1E, area (645)
1.0000 1.0000
AB.I1V, area (646)
1.0000 1.0000
AB.I3, area (647)
1.0000 1.0000
AB.I3L, area (648)
1.0000 1.0000
AB.I3N, area (649)
1.0000 1.0000
AB.I4, area (650)
1.0000 1.0000
AB.I4U, area (651)
1.0000 1.0000
AB.J, area (652)
1.0000 1.0000
AB.J1, area (653)
1.0000 1.0000
AB.J1E, area (654)
1.0000 1.0000
AB.J1V, area (655)
1.0000 1.0000
AB.J3, area (656)
1.0000 1.0000
AB.J3L, area (657)
1.0000 1.0000
AB.J3M, area (658)
1.0000 1.0000
AB.J3N, area (659)
1.0000 1.0000
AB.J4, area (660)
1.0000 1.0000
AB.J4U, area (661)
1.0000 1.0000
AB.M, area (662)
1.0000 1.0000
AB.M1, area (663)
1.0000 1.0000
AB.M1E, area (664)
1.0000 1.0000
AB.M1G, area (665)
1.0000 1.0000
AB.M1I, area (666)
1.0000 1.0000
AB.M1V, area (667)
1.0000 1.0000
AB.M2, area (668)
1.0000 1.0000
AB.M2T, area (669)
1.0000 1.0000
AB.M4, area (670)
1.0000 1.0000
AB.M4U, area (671)
1.0000 1.0000
Ampullaceana balthica, g m⁻² (672)
0.0000 - 1.1900 0.0000 - 1.1900
1.1900 - 1.7400 1.1900 - 1.7400
1.7400 - 2.3300 1.7400 - 2.3300
2.3300 - 3.2800 2.3300 - 3.2800
3.2800 - 3.8200 3.2800 - 3.8200
Battersia arctica, g m⁻² (673)
0.0000 - 1.2600 0.0000 - 1.2600
1.2600 - 1.5400 1.2600 - 1.5400
1.5400 - 1.8400 1.5400 - 1.8400
1.8400 - 2.1200 1.8400 - 2.1200
2.1200 - 2.8400 2.1200 - 2.8400
Ceramium tenuicorne, g m⁻² (674)
0.0000 - 1.2700 0.0000 - 1.2700
1.2700 - 2.3500 1.2700 - 2.3500
2.3500 - 4.1400 2.3500 - 4.1400
4.1400 - 7.2000 4.1400 - 7.2000
7.2000 - 13.2500 7.2000 - 13.2500
Cerastoderma glaucum, g m⁻² (675)
0.0000 - 3.7200 0.0000 - 3.7200
3.7200 - 6.8400 3.7200 - 6.8400
6.8400 - 9.7100 6.8400 - 9.7100
9.7100 - 12.5700 9.7100 - 12.5700
12.5700 - 26.2500 12.5700 - 26.2500
Ceratophyllum demersum, g m⁻² (676)
0.0000 - 0.4100 0.0000 - 0.4100
0.4100 - 0.5700 0.4100 - 0.5700
0.5700 - 0.8900 0.5700 - 0.8900
0.8900 - 1.3200 0.8900 - 1.3200
1.3200 - 1.5200 1.3200 - 1.5200
Charophytes, g m⁻² (677)
0.0000 - 24.4100 0.0000 - 24.4100
24.4100 - 31.3000 24.4100 - 31.3000
31.3000 - 45.7200 31.3000 - 45.7200
45.7200 - 93.6000 45.7200 - 93.6000
93.6000 - 279.1400 93.6000 - 279.1400
Chorda filum, g m⁻² (678)
0.0000 - 1.6100 0.0000 - 1.6100
1.6100 - 1.8600 1.6100 - 1.8600
1.8600 - 2.2000 1.8600 - 2.2000
2.2000 - 2.7800 2.2000 - 2.7800
2.7800 - 3.2500 2.7800 - 3.2500
Circalittoral coarse sediment , area (679)
1.0000 1.0000
Circalittoral mixed sediment , area (680)
1.0000 1.0000
Circalittoral mud , area (681)
1.0000 1.0000
Circalittoral rock and biogenic reef , area (682)
1.0000 1.0000
Circalittoral sand , area (683)
1.0000 1.0000
Cladophora glomerata, g m⁻² (684)
0.0000 - 3.5500 0.0000 - 3.5500
3.5500 - 5.4900 3.5500 - 5.4900
5.4900 - 8.4100 5.4900 - 8.4100
8.4100 - 13.1800 8.4100 - 13.1800
13.1800 - 33.1400 13.1800 - 33.1400
Cladophora rupestris, g m⁻² (685)
0.0000 - 1.3500 0.0000 - 1.3500
1.3500 - 1.9500 1.3500 - 1.9500
1.9500 - 2.5000 1.9500 - 2.5000
2.5000 - 3.1200 2.5000 - 3.1200
3.1200 - 4.5900 3.1200 - 4.5900
Coccotylus truncatus, g m⁻² (686)
0.0000 - 3.8900 0.0000 - 3.8900
3.8900 - 7.6600 3.8900 - 7.6600
7.6600 - 17.2200 7.6600 - 17.2200
17.2200 - 48.5700 17.2200 - 48.5700
48.5700 - 90.5000 48.5700 - 90.5000
Dictyosiphon foeniculaceus, g m⁻² (687)
0.0000 - 0.7300 0.0000 - 0.7300
0.7300 - 0.9100 0.7300 - 0.9100
0.9100 - 1.0900 0.9100 - 1.0900
1.0900 - 1.2800 1.0900 - 1.2800
1.2800 - 1.5500 1.2800 - 1.5500
Dreissena polymorpha, g m⁻² (688)
0.0000 - 29.3000 0.0000 - 29.3000
29.3000 - 31.1100 29.3000 - 31.1100
31.1100 - 34.7700 31.1100 - 34.7700
34.7700 - 41.2300 34.7700 - 41.2300
41.2300 - 64.8000 41.2300 - 64.8000
Epifaunal bivalves freshwater, g m⁻² (689)
0.0000 - 9.2800 0.0000 - 9.2800
9.2800 - 17.9300 9.2800 - 17.9300
17.9300 - 25.9500 17.9300 - 25.9500
25.9500 - 42.0700 25.9500 - 42.0700
42.0700 - 121.6200 42.0700 - 121.6200
Estuaries, area (690)
1.0000 1.0000
Fucus vesiculosus, g m⁻² (691)
0.0000 - 22.5200 0.0000 - 22.5200
22.5200 - 25.4200 22.5200 - 25.4200
25.4200 - 30.4400 25.4200 - 30.4400
30.4400 - 41.7500 30.4400 - 41.7500
41.7500 - 127.9800 41.7500 - 127.9800
Furcellaria lumbricalis, g m⁻² (692)
0.0000 - 11.2700 0.0000 - 11.2700
11.2700 - 16.0200 11.2700 - 16.0200
16.0200 - 23.4600 16.0200 - 23.4600
23.4600 - 34.9900 23.4600 - 34.9900
34.9900 - 74.0400 34.9900 - 74.0400
Gammarus, g m⁻² (693)
0.0000 - 0.4200 0.0000 - 0.4200
0.4200 - 0.5500 0.4200 - 0.5500
0.5500 - 0.6800 0.5500 - 0.6800
0.6800 - 0.9200 0.6800 - 0.9200
0.9200 - 1.0400 0.9200 - 1.0400
Halicryptus spinulosus, g m⁻² (694)
0.0000 - 0.0900 0.0000 - 0.0900
0.0900 - 0.1100 0.0900 - 0.1100
0.1100 - 0.1300 0.1100 - 0.1300
0.1300 - 0.1500 0.1300 - 0.1500
0.1500 - 0.1700 0.1500 - 0.1700
HD - Mudflats and sandflats, area (695)
1.0000 1.0000
HD - Reefs, area (696)
1.0000 1.0000
HD - Sandbanks, area (697)
1.0000 1.0000
Hediste diversicolor, g m⁻² (698)
0.0000 - 0.3000 0.0000 - 0.3000
0.3000 - 0.4100 0.3000 - 0.4100
0.4100 - 0.5200 0.4100 - 0.5200
0.5200 - 0.6300 0.5200 - 0.6300
0.6300 - 0.7800 0.6300 - 0.7800
Idotea, g m⁻² (699)
0.0000 - 0.1600 0.0000 - 0.1600
0.1600 - 0.3100 0.1600 - 0.3100
0.3100 - 0.4600 0.3100 - 0.4600
0.4600 - 0.6200 0.4600 - 0.6200
0.6200 - 0.9100 0.6200 - 0.9100
Infaunal bivalves, g m⁻² (700)
0.0000 - 20.5800 0.0000 - 20.5800
20.5800 - 21.9200 20.5800 - 21.9200
21.9200 - 23.2500 21.9200 - 23.2500
23.2500 - 25.1500 23.2500 - 25.1500
25.1500 - 43.2800 25.1500 - 43.2800
Infaunal bivalves freshwater, g m⁻² (701)
0.5200 0.5200
0.5200 - 0.5600 0.5200 - 0.5600
Infralittoral coarse sediment , area (702)
1.0000 1.0000
Infralittoral mixed sediment , area (703)
1.0000 1.0000
Infralittoral mud , area (704)
1.0000 1.0000
Infralittoral rock and biogenic reef , area (705)
1.0000 1.0000
Infralittoral sand , area (706)
1.0000 1.0000
Jaera albifrons, g m⁻² (707)
0.0000 - 0.0200 0.0000 - 0.0200
0.0200 - 0.0400 0.0200 - 0.0400
0.0400 - 0.0500 0.0400 - 0.0500
0.0500 - 0.0600 0.0500 - 0.0600
0.0600 - 0.0700 0.0600 - 0.0700
Lagoons, area (708)
1.0000 1.0000
Large shallow inlets and bays, area (709)
1.0000 1.0000
Macoma balthica, g m⁻² (710)
0.0000 - 17.0200 0.0000 - 17.0200
17.0200 - 18.2800 17.0200 - 18.2800
18.2800 - 19.5400 18.2800 - 19.5400
19.5400 - 22.7200 19.5400 - 22.7200
22.7200 - 38.6800 22.7200 - 38.6800
Monoporeia affinis, g m⁻² (711)
0.0000 - 0.6100 0.0000 - 0.6100
0.6100 - 1.1800 0.6100 - 1.1800
1.1800 - 1.7400 1.1800 - 1.7400
1.7400 - 2.3000 1.7400 - 2.3000
2.3000 - 2.8800 2.3000 - 2.8800
Mya arenaria, g m⁻² (712)
0.0000 - 2.8800 0.0000 - 2.8800
2.8800 - 5.6000 2.8800 - 5.6000
5.6000 - 8.5800 5.6000 - 8.5800
8.5800 - 12.3600 8.5800 - 12.3600
12.3600 - 26.5500 12.3600 - 26.5500
Myriophyllum spicatum, g m⁻² (713)
0.0000 - 2.0500 0.0000 - 2.0500
2.0500 - 3.4700 2.0500 - 3.4700
3.4700 - 5.6800 3.4700 - 5.6800
5.6800 - 9.0900 5.6800 - 9.0900
9.0900 - 21.5400 9.0900 - 21.5400
Najas marina, g m⁻² (714)
0.0000 - 0.1100 0.0000 - 0.1100
0.1100 - 0.1900 0.1100 - 0.1900
0.1900 - 0.2300 0.1900 - 0.2300
0.2300 - 0.3300 0.2300 - 0.3300
0.3300 - 0.3600 0.3300 - 0.3600
Offshore circalittoral coarse sediment , area (715)
1.0000 1.0000
Offshore circalittoral mixed sediment , area (716)
1.0000 1.0000
Offshore circalittoral mud , area (717)
1.0000 1.0000
Offshore circalittoral rock and biogenic reef , area (718)
1.0000 1.0000
Offshore circalittoral sand , area (719)
1.0000 1.0000
Potamogeton perfoliatus, g m⁻² (720)
0.0000 - 0.7300 0.0000 - 0.7300
0.7300 - 1.1500 0.7300 - 1.1500
1.1500 - 1.5800 1.1500 - 1.5800
1.5800 - 2.5900 1.5800 - 2.5900
2.5900 - 5.0600 2.5900 - 5.0600
Ruppia maritima, g m⁻² (721)
0.0000 - 1.1000 0.0000 - 1.1000
1.1000 - 1.8400 1.1000 - 1.8400
1.8400 - 2.8800 1.8400 - 2.8800
2.8800 - 4.1300 2.8800 - 4.1300
4.1300 - 9.0200 4.1300 - 9.0200
Snails freshwater, g m⁻² (722)
0.0000 - 2.2100 0.0000 - 2.2100
2.2100 - 3.4600 2.2100 - 3.4600
3.4600 - 4.8700 3.4600 - 4.8700
4.8700 - 6.6100 4.8700 - 6.6100
6.6100 - 15.3400 6.6100 - 15.3400
Snails marine, g m⁻² (723)
0.0000 - 1.1600 0.0000 - 1.1600
1.1600 - 1.8300 1.1600 - 1.8300
1.8300 - 2.5200 1.8300 - 2.5200
2.5200 - 3.3200 2.5200 - 3.3200
3.3200 - 9.0900 3.3200 - 9.0900
Stuckenia pectinata, g m⁻² (724)
0.0000 - 4.5600 0.0000 - 4.5600
4.5600 - 7.6100 4.5600 - 7.6100
7.6100 - 11.9500 7.6100 - 11.9500
11.9500 - 16.8500 11.9500 - 16.8500
16.8500 - 42.7400 16.8500 - 42.7400
Theodoxus fluviatilis, g m⁻² (725)
0.0000 - 2.1000 0.0000 - 2.1000
2.1000 - 3.2000 2.1000 - 3.2000
3.2000 - 4.4500 3.2000 - 4.4500
4.4500 - 5.7600 4.4500 - 5.7600
5.7600 - 11.2400 5.7600 - 11.2400
Ulva intestinalis, g m⁻² (726)
0.0000 - 0.4600 0.0000 - 0.4600
0.4600 - 0.8300 0.4600 - 0.8300
0.8300 - 1.2000 0.8300 - 1.2000
1.2000 - 1.7200 1.2000 - 1.7200
1.7200 - 2.8600 1.7200 - 2.8600
Vertebrata fucoides, g m⁻² (727)
0.0000 - 12.5200 0.0000 - 12.5200
12.5200 - 14.4000 12.5200 - 14.4000
14.4000 - 16.0900 14.4000 - 16.0900
16.0900 - 18.5600 16.0900 - 18.5600
18.5600 - 25.3200 18.5600 - 25.3200
Auk density in autumn, ind km⁻² (728)
0.0000 - 0.5200 0.0000 - 0.5200
0.5200 - 0.9600 0.5200 - 0.9600
0.9600 - 1.4700 0.9600 - 1.4700
1.4700 - 2.2500 1.4700 - 2.2500
2.2500 - 7.0000 2.2500 - 7.0000
Benthos feeders density in autumn, ind km⁻² (729)
0.0000 - 6.9400 0.0000 - 6.9400
6.9400 - 15.2000 6.9400 - 15.2000
15.2000 - 30.0700 15.2000 - 30.0700
30.0700 - 73.1800 30.0700 - 73.1800
73.1800 - 2003.0900 73.1800 - 2003.0900
Benthos feeders density in spring, ind km⁻² (730)
0.0000 - 11.3600 0.0000 - 11.3600
11.3600 - 28.9800 11.3600 - 28.9800
28.9800 - 65.7000 28.9800 - 65.7000
65.7000 - 156.8400 65.7000 - 156.8400
156.8400 - 2050.8800 156.8400 - 2050.8800
Benthos feeders density in summer, ind km⁻² (731)
0.0000 - 4.3900 0.0000 - 4.3900
4.3900 - 10.1800 4.3900 - 10.1800
10.1800 - 20.6600 10.1800 - 20.6600
20.6600 - 53.1600 20.6600 - 53.1600
53.1600 - 557.4600 53.1600 - 557.4600
Benthos feeders density in winter, ind km⁻² (732)
0.0000 - 6.4600 0.0000 - 6.4600
6.4600 - 12.8700 6.4600 - 12.8700
12.8700 - 23.3800 12.8700 - 23.3800
23.3800 - 47.3800 23.3800 - 47.3800
47.3800 - 1749.6200 47.3800 - 1749.6200
Bird – Benthic feeders, ind km⁻² (733)
0.0000 - 7.6800 0.0000 - 7.6800
7.6800 - 17.3700 7.6800 - 17.3700
17.3700 - 33.1400 17.3700 - 33.1400
33.1400 - 66.0800 33.1400 - 66.0800
66.0800 - 516.1000 66.0800 - 516.1000
Bird – Migration routes, index 0…1 (734)
0.3300 0.3300
0.3300 - 0.6600 0.3300 - 0.6600
0.6600 - 1.0000 0.6600 - 1.0000
Bird – Piscivores, ind km⁻² (735)
0.0000 - 0.6700 0.0000 - 0.6700
0.6700 - 1.3800 0.6700 - 1.3800
1.3800 - 2.1800 1.3800 - 2.1800
2.1800 - 3.4100 2.1800 - 3.4100
3.4100 - 11.0800 3.4100 - 11.0800
Bird – Wintering areas, ind km⁻² (736)
0.0000 - 57.0000 0.0000 - 57.0000
57.0000 - 104.0000 57.0000 - 104.0000
104.0000 - 151.0000 104.0000 - 151.0000
151.0000 - 198.0000 151.0000 - 198.0000
198.0000 - 250.0000 198.0000 - 250.0000
Cormorant density, ind km⁻² (737)
0.0000 - 0.4600 0.0000 - 0.4600
0.4600 - 0.9300 0.4600 - 0.9300
0.9300 - 1.6300 0.9300 - 1.6300
1.6300 - 3.3500 1.6300 - 3.3500
3.3500 - 11.0800 3.3500 - 11.0800
Cormorant density in autumn, ind km⁻² (738)
0.0000 - 0.2900 0.0000 - 0.2900
0.2900 - 0.5100 0.2900 - 0.5100
0.5100 - 0.8600 0.5100 - 0.8600
0.8600 - 1.4900 0.8600 - 1.4900
1.4900 - 4.5200 1.4900 - 4.5200
Cormorant density in spring, ind km⁻² (739)
0.0000 - 0.8500 0.0000 - 0.8500
0.8500 - 1.2900 0.8500 - 1.2900
1.2900 - 1.9400 1.2900 - 1.9400
1.9400 - 3.3500 1.9400 - 3.3500
3.3500 - 30.5700 3.3500 - 30.5700
Cormorant density in summer, ind km⁻² (740)
0.0000 - 1.2500 0.0000 - 1.2500
1.2500 - 2.1800 1.2500 - 2.1800
2.1800 - 3.6500 2.1800 - 3.6500
3.6500 - 8.3000 3.6500 - 8.3000
8.3000 - 44.3500 8.3000 - 44.3500
Cormorant density in winter, ind km⁻² (741)
0.0000 - 0.1000 0.0000 - 0.1000
0.1000 - 0.4100 0.1000 - 0.4100
0.4100 - 0.7200 0.4100 - 0.7200
0.7200 - 1.0700 0.7200 - 1.0700
1.0700 - 1.5100 1.0700 - 1.5100
Loons density, ind km⁻² (742)
0.0000 - 0.3400 0.0000 - 0.3400
0.3400 - 0.6800 0.3400 - 0.6800
0.6800 - 1.0800 0.6800 - 1.0800
1.0800 - 1.6100 1.0800 - 1.6100
1.6100 - 4.1300 1.6100 - 4.1300
Loons density in autumn, ind km⁻² (743)
0.0000 - 0.4200 0.0000 - 0.4200
0.4200 - 0.7400 0.4200 - 0.7400
0.7400 - 1.0700 0.7400 - 1.0700
1.0700 - 1.6000 1.0700 - 1.6000
1.6000 - 3.5700 1.6000 - 3.5700
Loons density in spring, ind km⁻² (744)
0.0000 - 0.7600 0.0000 - 0.7600
0.7600 - 1.4300 0.7600 - 1.4300
1.4300 - 2.2100 1.4300 - 2.2100
2.2100 - 3.7500 2.2100 - 3.7500
3.7500 - 12.4100 3.7500 - 12.4100
Loons density in winter, ind km⁻² (745)
0.0000 - 0.1400 0.0000 - 0.1400
0.1400 - 0.2400 0.1400 - 0.2400
0.2400 - 0.3500 0.2400 - 0.3500
0.3500 - 0.4800 0.3500 - 0.4800
0.4800 - 0.6200 0.4800 - 0.6200
Aquatic vegetation bioremediation on hard bottoms, index 0...1 (746)
0.0000 - 0.1600 0.0000 - 0.1600
0.1600 - 0.3300 0.1600 - 0.3300
0.3300 - 0.4900 0.3300 - 0.4900
0.4900 - 0.6500 0.4900 - 0.6500
0.6500 - 1.0000 0.6500 - 1.0000
Aquatic vegetation bioremediation on soft bottoms, index 0...1 (747)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3300 0.1900 - 0.3300
0.3300 - 0.4700 0.3300 - 0.4700
0.4700 - 0.6200 0.4700 - 0.6200
0.6200 - 0.9400 0.6200 - 0.9400
Aquatic vegetation carbon storage on hard bottoms, index 0...1 (748)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3700 0.1900 - 0.3700
0.3700 - 0.5400 0.3700 - 0.5400
0.5400 - 0.7200 0.5400 - 0.7200
0.7200 - 0.9400 0.7200 - 0.9400
Aquatic vegetation carbon storage on soft bottoms, index 0...1 (749)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3300 0.1900 - 0.3300
0.3300 - 0.4700 0.3300 - 0.4700
0.4700 - 0.6200 0.4700 - 0.6200
0.6200 - 0.9400 0.6200 - 0.9400
Aquatic vegetation erosion protection on soft bottoms, index 0...1 (750)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3300 0.1900 - 0.3300
0.3300 - 0.4700 0.3300 - 0.4700
0.4700 - 0.6200 0.4700 - 0.6200
0.6200 - 0.9400 0.6200 - 0.9400
Aquatic vegetation flood protection on soft bottoms, index 0...1 (751)
0.0000 - 0.0800 0.0000 - 0.0800
0.0800 - 0.1500 0.0800 - 0.1500
0.1500 - 0.2600 0.1500 - 0.2600
0.2600 - 0.4100 0.2600 - 0.4100
0.4100 - 0.9700 0.4100 - 0.9700
Aquatic vegetation habitat maintenance on hard bottoms, index 0...1 (752)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3700 0.1900 - 0.3700
0.3700 - 0.5400 0.3700 - 0.5400
0.5400 - 0.7200 0.5400 - 0.7200
0.7200 - 0.9400 0.7200 - 0.9400
Aquatic vegetation habitat maintenance on soft bottoms, index 0...1 (753)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3300 0.1900 - 0.3300
0.3300 - 0.4700 0.3300 - 0.4700
0.4700 - 0.6200 0.4700 - 0.6200
0.6200 - 0.9400 0.6200 - 0.9400
Aquatic vegetation material, index 0...1 (754)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3700 0.1900 - 0.3700
0.3700 - 0.5500 0.3700 - 0.5500
0.5500 - 0.7500 0.5500 - 0.7500
0.7500 - 0.9800 0.7500 - 0.9800
Aquatic vegetation nutrient storage on hard bottoms, index 0...1 (755)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3700 0.1900 - 0.3700
0.3700 - 0.5400 0.3700 - 0.5400
0.5400 - 0.7200 0.5400 - 0.7200
0.7200 - 0.9400 0.7200 - 0.9400
Aquatic vegetation nutrient storage on soft bottoms, index 0...1 (756)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3300 0.1900 - 0.3300
0.3300 - 0.4700 0.3300 - 0.4700
0.4700 - 0.6200 0.4700 - 0.6200
0.6200 - 0.9400 0.6200 - 0.9400
Aquatic vegetation oxygen production on hard bottoms, index 0...1 (757)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3700 0.1900 - 0.3700
0.3700 - 0.5400 0.3700 - 0.5400
0.5400 - 0.7200 0.5400 - 0.7200
0.7200 - 0.9400 0.7200 - 0.9400
Aquatic vegetation oxygen production on soft bottoms, index 0...1 (758)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3300 0.1900 - 0.3300
0.3300 - 0.4700 0.3300 - 0.4700
0.4700 - 0.6200 0.4700 - 0.6200
0.6200 - 0.9400 0.6200 - 0.9400
Aquatic vegetation toxin storage on hard bottoms, index 0...1 (759)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3700 0.1900 - 0.3700
0.3700 - 0.5400 0.3700 - 0.5400
0.5400 - 0.7200 0.5400 - 0.7200
0.7200 - 0.9400 0.7200 - 0.9400
Aquatic vegetation toxin storage on soft bottoms, index 0...1 (760)
0.0000 - 0.1900 0.0000 - 0.1900
0.1900 - 0.3300 0.1900 - 0.3300
0.3300 - 0.4700 0.3300 - 0.4700
0.4700 - 0.6200 0.4700 - 0.6200
0.6200 - 0.9400 0.6200 - 0.9400
Baltic flounder nursery areas, area (761)
0.5000 0.5000
0.5000 - 1.0000 0.5000 - 1.0000
Baltic flounder spawning areas, area (762)
0.5000 0.5000
0.5000 - 1.0000 0.5000 - 1.0000
Dreissena polymorpha biodeposition, µg h⁻¹ ind⁻¹ (20 mm) (763)
0.0000 - 0.3900 0.0000 - 0.3900
0.3900 - 0.6100 0.3900 - 0.6100
0.6100 - 0.8800 0.6100 - 0.8800
0.8800 - 1.2100 0.8800 - 1.2100
1.2100 - 1.8000 1.2100 - 1.8000
Dreissena polymorpha population biodeposition, µg h⁻¹ m⁻² (764)
0.0000 - 0.5600 0.0000 - 0.5600
0.5600 - 1.3500 0.5600 - 1.3500
1.3500 - 4.2700 1.3500 - 4.2700
4.2700 - 12.1700 4.2700 - 12.1700
12.1700 - 200.6600 12.1700 - 200.6600
Farmed mussel length, cm (765)
0.0000 - 0.6600 0.0000 - 0.6600
0.6600 - 1.2200 0.6600 - 1.2200
1.2200 - 1.7000 1.2200 - 1.7000
1.7000 - 2.1800 1.7000 - 2.1800
2.1800 - 2.6600 2.1800 - 2.6600
Farmed trout length, cm (766)
0.0000 - 61.3000 0.0000 - 61.3000
61.3000 - 61.6700 61.3000 - 61.6700
61.6700 - 62.0400 61.6700 - 62.0400
62.0400 - 62.4100 62.0400 - 62.4100
62.4100 - 62.8000 62.4100 - 62.8000
Fish – Herring spawning areas, index 0…100 (767)
0.0000 - 20.0000 0.0000 - 20.0000
20.0000 - 40.0000 20.0000 - 40.0000
40.0000 - 60.0000 40.0000 - 60.0000
60.0000 - 80.0000 60.0000 - 80.0000
80.0000 - 100.0000 80.0000 - 100.0000
Fish – Pikeperch spawning areas, index 0…100 (768)
0.0000 - 20.0000 0.0000 - 20.0000
20.0000 - 40.0000 20.0000 - 40.0000
40.0000 - 60.0000 40.0000 - 60.0000
60.0000 - 80.0000 60.0000 - 80.0000
