ArcGIS REST Services Directory Login
JSON

Legend (pw4b/Nature_Values_Baltic_Sea)

Amphibalanus improvisus (1)
0.00 - 1333.00 0.00 - 1333.00
1333.00 - 2681.00 1333.00 - 2681.00
2681.00 - 4089.00 2681.00 - 4089.00
4089.00 - 5682.00 4089.00 - 5682.00
5682.00 - 54706.00 5682.00 - 54706.00
Ampullaceana balthica (2)
0.00 - 927.00 0.00 - 927.00
927.00 - 2007.00 927.00 - 2007.00
2007.00 - 3015.00 2007.00 - 3015.00
3015.00 - 4297.00 3015.00 - 4297.00
4297.00 - 50896.00 4297.00 - 50896.00
Cerastoderma glaucum (3)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4000.00 2000.00 - 4000.00
4000.00 - 6006.00 4000.00 - 6006.00
6006.00 - 8018.00 6006.00 - 8018.00
8018.00 - 10066.00 8018.00 - 10066.00
Dreissena polymorpha (4)
0.00 - 250.00 0.00 - 250.00
250.00 - 824.00 250.00 - 824.00
824.00 - 2390.00 824.00 - 2390.00
2390.00 - 5214.00 2390.00 - 5214.00
5214.00 - 20034.00 5214.00 - 20034.00
Halicryptus spinulosus (5)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4047.00 2000.00 - 4047.00
4047.00 - 6331.00 4047.00 - 6331.00
6331.00 - 8791.00 6331.00 - 8791.00
8791.00 - 11918.00 8791.00 - 11918.00
Hediste diversicolor (6)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4002.00 2000.00 - 4002.00
4002.00 - 6232.00 4002.00 - 6232.00
6232.00 - 9105.00 6232.00 - 9105.00
9105.00 - 13504.00 9105.00 - 13504.00
Idotea (7)
0.00 - 259.00 0.00 - 259.00
259.00 - 527.00 259.00 - 527.00
527.00 - 861.00 527.00 - 861.00
861.00 - 1440.00 861.00 - 1440.00
1440.00 - 9605.00 1440.00 - 9605.00
Macoma balthica (8)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4002.00 2000.00 - 4002.00
4002.00 - 6011.00 4002.00 - 6011.00
6011.00 - 8023.00 6011.00 - 8023.00
8023.00 - 10052.00 8023.00 - 10052.00
Monoporeia affinis (9)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4000.00 2000.00 - 4000.00
4000.00 - 6000.00 4000.00 - 6000.00
6000.00 - 8001.00 6000.00 - 8001.00
8001.00 - 10010.00 8001.00 - 10010.00
Mya arenaria (10)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4000.00 2000.00 - 4000.00
4000.00 - 6001.00 4000.00 - 6001.00
6001.00 - 8013.00 6001.00 - 8013.00
8013.00 - 10073.00 8013.00 - 10073.00
Mytilus trossulus (11)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4000.00 2000.00 - 4000.00
4000.00 - 6001.00 4000.00 - 6001.00
6001.00 - 8008.00 6001.00 - 8008.00
8008.00 - 10066.00 8008.00 - 10066.00
Saduria entomon (12)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4000.00 2000.00 - 4000.00
4000.00 - 6000.00 4000.00 - 6000.00
6000.00 - 8000.00 6000.00 - 8000.00
8000.00 - 10000.00 8000.00 - 10000.00
Theodoxus fluviatilis (13)
0.00 - 888.00 0.00 - 888.00
888.00 - 1791.00 888.00 - 1791.00
1791.00 - 2918.00 1791.00 - 2918.00
2918.00 - 4643.00 2918.00 - 4643.00
4643.00 - 22348.00 4643.00 - 22348.00
Abra alba (14)
0.00 - 1517.00 0.00 - 1517.00
1517.00 - 3129.00 1517.00 - 3129.00
3129.00 - 5360.00 3129.00 - 5360.00
5360.00 - 9433.00 5360.00 - 9433.00
9433.00 - 78089.00 9433.00 - 78089.00
Abra nitida (15)
0.00 - 799.00 0.00 - 799.00
799.00 - 1601.00 799.00 - 1601.00
1601.00 - 2407.00 1601.00 - 2407.00
2407.00 - 3856.00 2407.00 - 3856.00
3856.00 - 21792.00 3856.00 - 21792.00
Alderia modesta (16)
0.00 - 34.00 0.00 - 34.00
34.00 - 67.00 34.00 - 67.00
67.00 - 100.00 67.00 - 100.00
100.00 - 139.00 100.00 - 139.00
139.00 - 236.00 139.00 - 236.00
Alitta succinea (17)
0.00 - 577.00 0.00 - 577.00
577.00 - 1190.00 577.00 - 1190.00
1190.00 - 1994.00 1190.00 - 1994.00
1994.00 - 3872.00 1994.00 - 3872.00
3872.00 - 40655.00 3872.00 - 40655.00
Alitta virens (18)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4981.00 2000.00 - 4981.00
4981.00 - 10074.00 4981.00 - 10074.00
10074.00 - 15346.00 10074.00 - 15346.00
15346.00 - 24455.00 15346.00 - 24455.00
Alkmaria romijni (19)
0.00 - 55.00 0.00 - 55.00
55.00 - 115.00 55.00 - 115.00
115.00 - 207.00 115.00 - 207.00
207.00 - 379.00 207.00 - 379.00
379.00 - 1068.00 379.00 - 1068.00
Ampelisca (20)
0.00 - 580.00 0.00 - 580.00
580.00 - 1195.00 580.00 - 1195.00
1195.00 - 2119.00 1195.00 - 2119.00
2119.00 - 3249.00 2119.00 - 3249.00
3249.00 - 21535.00 3249.00 - 21535.00
Ampharete acutifrons (21)
0.00 - 69.00 0.00 - 69.00
69.00 - 139.00 69.00 - 139.00
139.00 - 228.00 139.00 - 228.00
228.00 - 467.00 228.00 - 467.00
467.00 - 2699.00 467.00 - 2699.00
Ampharete baltica (22)
0.00 - 11.00 0.00 - 11.00
11.00 - 21.00 11.00 - 21.00
21.00 - 31.00 21.00 - 31.00
31.00 - 43.00 31.00 - 43.00
43.00 - 67.00 43.00 - 67.00
Ampharete finmarchica (23)
0.00 - 56.00 0.00 - 56.00
56.00 - 112.00 56.00 - 112.00
112.00 - 189.00 112.00 - 189.00
189.00 - 323.00 189.00 - 323.00
323.00 - 875.00 323.00 - 875.00
Amphictene auricoma (24)
0.00 - 27.00 0.00 - 27.00
27.00 - 54.00 27.00 - 54.00
54.00 - 82.00 54.00 - 82.00
82.00 - 119.00 82.00 - 119.00
119.00 - 203.00 119.00 - 203.00
Ampithoe rubricata (25)
0.00 - 134.00 0.00 - 134.00
134.00 - 284.00 134.00 - 284.00
284.00 - 479.00 284.00 - 479.00
479.00 - 818.00 479.00 - 818.00
818.00 - 4275.00 818.00 - 4275.00
Angulus pygmaeus (26)
0.00 - 19.00 0.00 - 19.00
19.00 - 38.00 19.00 - 38.00
38.00 - 61.00 38.00 - 61.00
61.00 - 97.00 61.00 - 97.00
97.00 - 194.00 97.00 - 194.00
Angulus tenuis (27)
0.00 - 1799.00 0.00 - 1799.00
1799.00 - 3987.00 1799.00 - 3987.00
3987.00 - 8050.00 3987.00 - 8050.00
8050.00 - 15333.00 8050.00 - 15333.00
15333.00 - 256051.00 15333.00 - 256051.00
Anobothrus gracilis (28)
0.00 - 27.00 0.00 - 27.00
27.00 - 54.00 27.00 - 54.00
54.00 - 81.00 54.00 - 81.00
81.00 - 107.00 81.00 - 107.00
107.00 - 149.00 107.00 - 149.00
Aonides paucibranchiata (29)
1.00 1.00
1.00 - 2.00 1.00 - 2.00
2.00 - 3.00 2.00 - 3.00
3.00 - 4.00 3.00 - 4.00
Aoridae (30)
0.00 - 4.00 0.00 - 4.00
4.00 - 7.00 4.00 - 7.00
7.00 - 10.00 7.00 - 10.00
10.00 - 13.00 10.00 - 13.00
13.00 - 17.00 13.00 - 17.00
Apherusa bispinosa (31)
0.00 - 44.00 0.00 - 44.00
44.00 - 88.00 44.00 - 88.00
88.00 - 142.00 88.00 - 142.00
142.00 - 225.00 142.00 - 225.00
225.00 - 701.00 225.00 - 701.00
Aporrhais pespelecani (32)
0.00 - 2018.00 0.00 - 2018.00
2018.00 - 4537.00 2018.00 - 4537.00
4537.00 - 6524.00 4537.00 - 6524.00
6524.00 - 9307.00 6524.00 - 9307.00
9307.00 - 133196.00 9307.00 - 133196.00
Arctica islandica (33)
0.00 - 2096.00 0.00 - 2096.00
2096.00 - 4545.00 2096.00 - 4545.00
4545.00 - 7508.00 4545.00 - 7508.00
7508.00 - 10927.00 7508.00 - 10927.00
10927.00 - 15775.00 10927.00 - 15775.00
Arenicola marina (34)
0.00 - 797.00 0.00 - 797.00
797.00 - 1600.00 797.00 - 1600.00
1600.00 - 2940.00 1600.00 - 2940.00
2940.00 - 5639.00 2940.00 - 5639.00
5639.00 - 72359.00 5639.00 - 72359.00
Aricidea cerrutii (35)
0.00 - 9.00 0.00 - 9.00
9.00 - 18.00 9.00 - 18.00
18.00 - 27.00 18.00 - 27.00
27.00 - 36.00 27.00 - 36.00
36.00 - 45.00 36.00 - 45.00
Aricidea suecica (36)
0.00 - 150.00 0.00 - 150.00
150.00 - 345.00 150.00 - 345.00
345.00 - 525.00 345.00 - 525.00
525.00 - 797.00 525.00 - 797.00
797.00 - 12167.00 797.00 - 12167.00
Artacama proboscidea (37)
0.00 - 109.00 0.00 - 109.00
109.00 - 218.00 109.00 - 218.00
218.00 - 341.00 218.00 - 341.00
341.00 - 574.00 341.00 - 574.00
574.00 - 2108.00 574.00 - 2108.00
Asellus aquaticus (38)
0.00 - 128.00 0.00 - 128.00
128.00 - 257.00 128.00 - 257.00
257.00 - 402.00 257.00 - 402.00
402.00 - 644.00 402.00 - 644.00
644.00 - 3247.00 644.00 - 3247.00
Asterias rubens (39)
0.00 - 1288.00 0.00 - 1288.00
1288.00 - 2695.00 1288.00 - 2695.00
2695.00 - 4747.00 2695.00 - 4747.00
4747.00 - 9123.00 4747.00 - 9123.00
9123.00 - 386585.00 9123.00 - 386585.00
Balanus crenatus (40)
0.00 - 569.00 0.00 - 569.00
569.00 - 1272.00 569.00 - 1272.00
1272.00 - 2297.00 1272.00 - 2297.00
2297.00 - 5515.00 2297.00 - 5515.00
5515.00 - 70455.00 5515.00 - 70455.00
Bathyporeia (41)
0.00 - 222.00 0.00 - 222.00
222.00 - 444.00 222.00 - 444.00
444.00 - 671.00 444.00 - 671.00
671.00 - 987.00 671.00 - 987.00
987.00 - 14577.00 987.00 - 14577.00
Bithynia tentaculata (42)
0.00 - 801.00 0.00 - 801.00
801.00 - 1629.00 801.00 - 1629.00
1629.00 - 2578.00 1629.00 - 2578.00
2578.00 - 3968.00 2578.00 - 3968.00
3968.00 - 59694.00 3968.00 - 59694.00
Bittium reticulatum (43)
0.00 - 229.00 0.00 - 229.00
229.00 - 487.00 229.00 - 487.00
487.00 - 775.00 487.00 - 775.00
775.00 - 1442.00 775.00 - 1442.00
1442.00 - 11456.00 1442.00 - 11456.00
Branchiostoma lanceolatum (44)
0.00 - 287.00 0.00 - 287.00
287.00 - 631.00 287.00 - 631.00
631.00 - 1074.00 631.00 - 1074.00
1074.00 - 1540.00 1074.00 - 1540.00
1540.00 - 4105.00 1540.00 - 4105.00
Bylgides elegans (45)
0.00 - 28.00 0.00 - 28.00
28.00 - 56.00 28.00 - 56.00
56.00 - 84.00 56.00 - 84.00
84.00 - 112.00 84.00 - 112.00
112.00 - 173.00 112.00 - 173.00
Bylgides sarsi (46)
0.00 - 456.00 0.00 - 456.00
456.00 - 912.00 456.00 - 912.00
912.00 - 1368.00 912.00 - 1368.00
1368.00 - 1854.00 1368.00 - 1854.00
1854.00 - 3948.00 1854.00 - 3948.00
Calliopius laeviusculus (47)
0.00 - 7.00 0.00 - 7.00
7.00 - 14.00 7.00 - 14.00
14.00 - 28.00 14.00 - 28.00
28.00 - 45.00 28.00 - 45.00
45.00 - 101.00 45.00 - 101.00
Capitella (48)
0.00 - 191.00 0.00 - 191.00
191.00 - 382.00 191.00 - 382.00
382.00 - 591.00 382.00 - 591.00
591.00 - 967.00 591.00 - 967.00
967.00 - 2634.00 967.00 - 2634.00
Chaetoderma nitidulum (49)
1.00 1.00
1.00 - 2.00 1.00 - 2.00
2.00 - 3.00 2.00 - 3.00
3.00 - 4.00 3.00 - 4.00
Chaetozone setosa (50)
0.00 - 90.00 0.00 - 90.00
90.00 - 193.00 90.00 - 193.00
193.00 - 344.00 193.00 - 344.00
344.00 - 630.00 344.00 - 630.00
630.00 - 2412.00 630.00 - 2412.00
Chamelea gallina (51)
0.00 - 242.00 0.00 - 242.00
242.00 - 486.00 242.00 - 486.00
486.00 - 787.00 486.00 - 787.00
787.00 - 1271.00 787.00 - 1271.00
1271.00 - 6856.00 1271.00 - 6856.00
Chamelea striatula (52)
0.00 - 1363.00 0.00 - 1363.00
1363.00 - 2947.00 1363.00 - 2947.00
2947.00 - 4555.00 2947.00 - 4555.00
4555.00 - 8452.00 4555.00 - 8452.00
8452.00 - 58663.00 8452.00 - 58663.00
Cheirocratus sundevalli (53)
1.00 1.00
1.00 - 2.00 1.00 - 2.00
2.00 - 3.00 2.00 - 3.00
3.00 - 4.00 3.00 - 4.00
Chironomidae (54)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4009.00 2000.00 - 4009.00
4009.00 - 6201.00 4009.00 - 6201.00
6201.00 - 8945.00 6201.00 - 8945.00
8945.00 - 13283.00 8945.00 - 13283.00
Ciona intestinalis (55)
0.00 - 244.00 0.00 - 244.00
244.00 - 644.00 244.00 - 644.00
644.00 - 1169.00 644.00 - 1169.00
1169.00 - 2428.00 1169.00 - 2428.00
2428.00 - 20711.00 2428.00 - 20711.00
Cochlodesma praetenue (56)
0.00 - 673.00 0.00 - 673.00
673.00 - 1754.00 673.00 - 1754.00
1754.00 - 3062.00 1754.00 - 3062.00
3062.00 - 5018.00 3062.00 - 5018.00
5018.00 - 33584.00 5018.00 - 33584.00
Corbula gibba (57)
0.00 - 726.00 0.00 - 726.00
726.00 - 1515.00 726.00 - 1515.00
1515.00 - 2598.00 1515.00 - 2598.00
2598.00 - 4468.00 2598.00 - 4468.00
4468.00 - 48680.00 4468.00 - 48680.00
Corophium volutator (58)
0.00 - 549.00 0.00 - 549.00
549.00 - 1098.00 549.00 - 1098.00
1098.00 - 1747.00 1098.00 - 1747.00
1747.00 - 2938.00 1747.00 - 2938.00
2938.00 - 19271.00 2938.00 - 19271.00
Crangon crangon (59)
0.00 - 335.00 0.00 - 335.00
335.00 - 693.00 335.00 - 693.00
693.00 - 1291.00 693.00 - 1291.00
1291.00 - 2510.00 1291.00 - 2510.00
2510.00 - 38320.00 2510.00 - 38320.00
Crassicorophium crassicorne (60)
0.00 - 120.00 0.00 - 120.00
120.00 - 267.00 120.00 - 267.00
267.00 - 590.00 267.00 - 590.00
590.00 - 1804.00 590.00 - 1804.00
1804.00 - 5545.00 1804.00 - 5545.00
Cyanophthalma obscura (61)
0.00 - 448.00 0.00 - 448.00
448.00 - 907.00 448.00 - 907.00
907.00 - 1377.00 907.00 - 1377.00
1377.00 - 1960.00 1377.00 - 1960.00
1960.00 - 9122.00 1960.00 - 9122.00
Cyathura carinata (62)
0.00 - 93.00 0.00 - 93.00
93.00 - 191.00 93.00 - 191.00
191.00 - 300.00 191.00 - 300.00
300.00 - 469.00 300.00 - 469.00
469.00 - 3446.00 469.00 - 3446.00
Cylichna cylindracea (63)
0.00 - 45.00 0.00 - 45.00
45.00 - 89.00 45.00 - 89.00
89.00 - 133.00 89.00 - 133.00
133.00 - 186.00 133.00 - 186.00
186.00 - 309.00 186.00 - 309.00
Dendrodoa grossularia (64)
0.00 - 613.00 0.00 - 613.00
613.00 - 1394.00 613.00 - 1394.00
1394.00 - 2734.00 1394.00 - 2734.00
2734.00 - 5210.00 2734.00 - 5210.00
5210.00 - 48308.00 5210.00 - 48308.00
Diaphana minuta (65)
0.00 - 2.00 0.00 - 2.00
2.00 - 4.00 2.00 - 4.00
4.00 - 6.00 4.00 - 6.00
6.00 - 8.00 6.00 - 8.00
8.00 - 11.00 8.00 - 11.00
Diastylis (66)
0.00 - 900.00 0.00 - 900.00
900.00 - 1823.00 900.00 - 1823.00
1823.00 - 2984.00 1823.00 - 2984.00
2984.00 - 5395.00 2984.00 - 5395.00
5395.00 - 133335.00 5395.00 - 133335.00
Diplocirrus glaucus (67)
0.00 - 71.00 0.00 - 71.00
71.00 - 142.00 71.00 - 142.00
142.00 - 213.00 142.00 - 213.00
213.00 - 286.00 213.00 - 286.00
286.00 - 606.00 286.00 - 606.00
Dipolydora coeca (68)
0.00 - 283.00 0.00 - 283.00
283.00 - 670.00 283.00 - 670.00
670.00 - 1242.00 670.00 - 1242.00
1242.00 - 2083.00 1242.00 - 2083.00
2083.00 - 10450.00 2083.00 - 10450.00
Dipolydora quadrilobata (69)
0.00 - 7.00 0.00 - 7.00
7.00 - 13.00 7.00 - 13.00
13.00 - 19.00 13.00 - 19.00
19.00 - 26.00 19.00 - 26.00
26.00 - 35.00 26.00 - 35.00
Diptera (70)
0.00 - 410.00 0.00 - 410.00
410.00 - 836.00 410.00 - 836.00
836.00 - 1244.00 836.00 - 1244.00
1244.00 - 1671.00 1244.00 - 1671.00
1671.00 - 3870.00 1671.00 - 3870.00
Echinocardium cordatum (71)
0.00 - 2205.00 0.00 - 2205.00
2205.00 - 4618.00 2205.00 - 4618.00
4618.00 - 7526.00 4618.00 - 7526.00
7526.00 - 10120.00 7526.00 - 10120.00
10120.00 - 12143.00 10120.00 - 12143.00
Echinocyamus pusillus (72)
0.00 - 337.00 0.00 - 337.00
337.00 - 686.00 337.00 - 686.00
686.00 - 1096.00 686.00 - 1096.00
1096.00 - 1753.00 1096.00 - 1753.00
1753.00 - 7950.00 1753.00 - 7950.00
Echiurus echiurus (73)
0.00 - 291.00 0.00 - 291.00
291.00 - 616.00 291.00 - 616.00
616.00 - 1141.00 616.00 - 1141.00
1141.00 - 2299.00 1141.00 - 2299.00
2299.00 - 8357.00 2299.00 - 8357.00
Edwardsia danica (74)
0.00 - 103.00 0.00 - 103.00
103.00 - 210.00 103.00 - 210.00
210.00 - 379.00 210.00 - 379.00
379.00 - 693.00 379.00 - 693.00
693.00 - 1910.00 693.00 - 1910.00
Ennucula tenuis (75)
0.00 - 389.00 0.00 - 389.00
389.00 - 848.00 389.00 - 848.00
848.00 - 1594.00 848.00 - 1594.00
1594.00 - 2713.00 1594.00 - 2713.00
2713.00 - 16349.00 2713.00 - 16349.00
Ephemeroptera (76)
0.00 - 11.00 0.00 - 11.00
11.00 - 29.00 11.00 - 29.00
29.00 - 65.00 29.00 - 65.00
65.00 - 117.00 65.00 - 117.00
117.00 - 171.00 117.00 - 171.00
Ericthonius punctatus (77)
0.00 - 32.00 0.00 - 32.00
32.00 - 63.00 32.00 - 63.00
63.00 - 94.00 63.00 - 94.00
94.00 - 147.00 94.00 - 147.00
147.00 - 398.00 147.00 - 398.00
Eteone longa (78)
0.00 - 112.00 0.00 - 112.00
112.00 - 243.00 112.00 - 243.00
243.00 - 394.00 243.00 - 394.00
394.00 - 612.00 394.00 - 612.00
612.00 - 9167.00 612.00 - 9167.00
Euchone papillosa (79)
0.00 - 57.00 0.00 - 57.00
57.00 - 121.00 57.00 - 121.00
121.00 - 213.00 121.00 - 213.00
213.00 - 504.00 213.00 - 504.00
504.00 - 1115.00 504.00 - 1115.00
Eudorella emarginata (80)
0.00 - 23.00 0.00 - 23.00
23.00 - 46.00 23.00 - 46.00
46.00 - 69.00 46.00 - 69.00
69.00 - 92.00 69.00 - 92.00
92.00 - 121.00 92.00 - 121.00
Eudorella truncatula (81)
0.00 - 4.00 0.00 - 4.00
4.00 - 8.00 4.00 - 8.00
8.00 - 11.00 8.00 - 11.00
11.00 - 14.00 11.00 - 14.00
14.00 - 17.00 14.00 - 17.00
Euspira nitida (82)
0.00 - 132.00 0.00 - 132.00
132.00 - 264.00 132.00 - 264.00
264.00 - 417.00 264.00 - 417.00
417.00 - 680.00 417.00 - 680.00
680.00 - 1640.00 680.00 - 1640.00
Exogone (83)
1.00 1.00
1.00 - 2.00 1.00 - 2.00
Galathowenia oculata (84)
0.00 - 89.00 0.00 - 89.00
89.00 - 179.00 89.00 - 179.00
179.00 - 273.00 179.00 - 273.00
273.00 - 443.00 273.00 - 443.00
443.00 - 1105.00 443.00 - 1105.00
Gammaridae (85)
0.00 - 562.00 0.00 - 562.00
562.00 - 1125.00 562.00 - 1125.00
1125.00 - 1766.00 1125.00 - 1766.00
1766.00 - 2948.00 1766.00 - 2948.00
2948.00 - 18243.00 2948.00 - 18243.00
Gastrosaccus spinifer (86)
0.00 - 27.00 0.00 - 27.00
27.00 - 53.00 27.00 - 53.00
53.00 - 81.00 53.00 - 81.00
81.00 - 116.00 81.00 - 116.00
116.00 - 217.00 116.00 - 217.00
Gattyana cirrhosa (87)
0.00 - 6.00 0.00 - 6.00
6.00 - 12.00 6.00 - 12.00
12.00 - 17.00 12.00 - 17.00
17.00 - 22.00 17.00 - 22.00
22.00 - 29.00 22.00 - 29.00
Glycera alba (88)
0.00 - 169.00 0.00 - 169.00
169.00 - 338.00 169.00 - 338.00
338.00 - 509.00 338.00 - 509.00
509.00 - 731.00 509.00 - 731.00
731.00 - 1230.00 731.00 - 1230.00
Glyphohesione klatti (89)
1.00 1.00
1.00 - 2.00 1.00 - 2.00
2.00 - 3.00 2.00 - 3.00
3.00 - 4.00 3.00 - 4.00
4.00 - 5.00 4.00 - 5.00
Goniada maculata (90)
0.00 - 114.00 0.00 - 114.00
114.00 - 228.00 114.00 - 228.00
228.00 - 365.00 228.00 - 365.00
365.00 - 671.00 365.00 - 671.00
671.00 - 1324.00 671.00 - 1324.00
Harmothoe (91)
0.00 - 191.00 0.00 - 191.00
191.00 - 388.00 191.00 - 388.00
388.00 - 670.00 388.00 - 670.00
670.00 - 1150.00 670.00 - 1150.00
1150.00 - 5424.00 1150.00 - 5424.00
Haustorius arenarius (92)
0.00 - 59.00 0.00 - 59.00
59.00 - 118.00 59.00 - 118.00
118.00 - 182.00 118.00 - 182.00
182.00 - 293.00 182.00 - 293.00
293.00 - 1182.00 293.00 - 1182.00
Heteromastus filiformis (93)
0.00 - 393.00 0.00 - 393.00
393.00 - 811.00 393.00 - 811.00
811.00 - 1404.00 811.00 - 1404.00
1404.00 - 2517.00 1404.00 - 2517.00
2517.00 - 10414.00 2517.00 - 10414.00
Hyala vitrea (94)
0.00 - 126.00 0.00 - 126.00
126.00 - 252.00 126.00 - 252.00
252.00 - 377.00 252.00 - 377.00
377.00 - 518.00 377.00 - 518.00
518.00 - 1102.00 518.00 - 1102.00
Hydrobiidae (95)
0.00 - 2000.00 0.00 - 2000.00
2000.00 - 4000.00 2000.00 - 4000.00
4000.00 - 6038.00 4000.00 - 6038.00
6038.00 - 8276.00 6038.00 - 8276.00
8276.00 - 10982.00 8276.00 - 10982.00
Jaera sp (96)
0.00 - 48.00 0.00 - 48.00
48.00 - 96.00 48.00 - 96.00
96.00 - 145.00 96.00 - 145.00
145.00 - 236.00 145.00 - 236.00
236.00 - 482.00 236.00 - 482.00
Kurtiella bidentata (97)
0.00 - 288.00 0.00 - 288.00
288.00 - 576.00 288.00 - 576.00
576.00 - 880.00 576.00 - 880.00
880.00 - 1371.00 880.00 - 1371.00
1371.00 - 10383.00 1371.00 - 10383.00
Labidoplax buskii (98)
0.00 - 37.00 0.00 - 37.00
37.00 - 74.00 37.00 - 74.00
74.00 - 112.00 74.00 - 112.00
112.00 - 164.00 112.00 - 164.00
164.00 - 264.00 164.00 - 264.00
Lagis koreni (99)
0.00 - 1582.00 0.00 - 1582.00
1582.00 - 3329.00 1582.00 - 3329.00
3329.00 - 5534.00 3329.00 - 5534.00
5534.00 - 9387.00 5534.00 - 9387.00
9387.00 - 66107.00 9387.00 - 66107.00
Lamprops fasciatus (100)
0.00 - 3.00 0.00 - 3.00
3.00 - 6.00 3.00 - 6.00
6.00 - 9.00 6.00 - 9.00
9.00 - 13.00 9.00 - 13.00
13.00 - 17.00 13.00 - 17.00
Lanice conchilega (101)
0.00 - 2332.00 0.00 - 2332.00
2332.00 - 8288.00 2332.00 - 8288.00
8288.00 - 22609.00 8288.00 - 22609.00
22609.00 - 51991.00 22609.00 - 51991.00
51991.00 - 130718.00 51991.00 - 130718.00
Laonome kroyeri (102)
0.00 - 18.00 0.00 - 18.00
18.00 - 37.00 18.00 - 37.00
37.00 - 61.00 37.00 - 61.00
61.00 - 85.00 61.00 - 85.00
85.00 - 123.00 85.00 - 123.00
Lekanesphaera hookeri (103)
0.00 - 85.00 0.00 - 85.00
85.00 - 169.00 85.00 - 169.00
169.00 - 273.00 169.00 - 273.00
273.00 - 478.00 273.00 - 478.00
478.00 - 1538.00 478.00 - 1538.00
Lepidonotus squamatus (104)
0.00 - 25.00 0.00 - 25.00
25.00 - 50.00 25.00 - 50.00
50.00 - 77.00 50.00 - 77.00
77.00 - 140.00 77.00 - 140.00
140.00 - 341.00 140.00 - 341.00
Lepidoptera (105)
0.00 - 24.00 0.00 - 24.00
24.00 - 48.00 24.00 - 48.00
48.00 - 76.00 48.00 - 76.00
76.00 - 113.00 76.00 - 113.00
113.00 - 275.00 113.00 - 275.00
Leptocheirus hirsutimanus (106)
0.00 - 26.00 0.00 - 26.00
26.00 - 52.00 26.00 - 52.00
52.00 - 80.00 52.00 - 80.00
80.00 - 127.00 80.00 - 127.00
127.00 - 283.00 127.00 - 283.00
Leptocheirus pilosus (107)
0.00 - 16.00 0.00 - 16.00
16.00 - 33.00 16.00 - 33.00
33.00 - 56.00 33.00 - 56.00
56.00 - 111.00 56.00 - 111.00
111.00 - 270.00 111.00 - 270.00
Leptochiton asellus (108)
0.00 - 99.00 0.00 - 99.00
99.00 - 198.00 99.00 - 198.00
198.00 - 303.00 198.00 - 303.00
303.00 - 461.00 303.00 - 461.00
461.00 - 1159.00 461.00 - 1159.00
Leucon nasica (109)
0.00 - 8.00 0.00 - 8.00
8.00 - 16.00 8.00 - 16.00
16.00 - 24.00 16.00 - 24.00
24.00 - 33.00 24.00 - 33.00
33.00 - 41.00 33.00 - 41.00
Levinsenia gracilis (110)
1.00 1.00
1.00 - 2.00 1.00 - 2.00
2.00 - 3.00 2.00 - 3.00
3.00 - 4.00 3.00 - 4.00
4.00 - 5.00 4.00 - 5.00
Lineus ruber (111)
0.00 - 189.00 0.00 - 189.00
189.00 - 380.00 189.00 - 380.00
380.00 - 618.00 380.00 - 618.00
618.00 - 1092.00 618.00 - 1092.00
1092.00 - 6793.00 1092.00 - 6793.00
Littorina littorea (112)
0.00 - 608.00 0.00 - 608.00
608.00 - 1255.00 608.00 - 1255.00
1255.00 - 2132.00 1255.00 - 2132.00
2132.00 - 4071.00 2132.00 - 4071.00
4071.00 - 43055.00 4071.00 - 43055.00
Littorina saxatilis (113)
0.00 - 119.00 0.00 - 119.00
119.00 - 246.00 119.00 - 246.00
246.00 - 423.00 246.00 - 423.00
423.00 - 659.00 423.00 - 659.00
659.00 - 1701.00 659.00 - 1701.00
Lymnaea stagnalis (114)
0.00 - 101.00 0.00 - 101.00
101.00 - 206.00 101.00 - 206.00
206.00 - 311.00 206.00 - 311.00
311.00 - 465.00 311.00 - 465.00
465.00 - 7544.00 465.00 - 7544.00
Lysilla loveni (115)
0.00 - 53.00 0.00 - 53.00
53.00 - 106.00 53.00 - 106.00
106.00 - 163.00 106.00 - 163.00
163.00 - 263.00 163.00 - 263.00
263.00 - 1537.00 263.00 - 1537.00
Macoma calcarea (116)
0.00 - 1273.00 0.00 - 1273.00
1273.00 - 2680.00 1273.00 - 2680.00
2680.00 - 4756.00 2680.00 - 4756.00
4756.00 - 9943.00 4756.00 - 9943.00
