ArcGIS REST Services Directory Login
JSON

Legend (pw4b/Nature_Values_Baltic_Sea)

AA.A, area (253)
1.000000 1.000000
AA.A1, area (255)
1.000000 1.000000
AA.A1C, area (256)
1.000000 1.000000
AA.A1E, area (257)
1.000000 1.000000
AA.A1G, area (258)
1.000000 1.000000
AA.A1I, area (259)
1.000000 1.000000
AA.A1S, area (260)
1.000000 1.000000
AA.A1V, area (261)
1.000000 1.000000
AA.A2, area (262)
1.000000 1.000000
AA.A2T, area (263)
1.000000 1.000000
AA.A4, area (264)
1.000000 1.000000
AA.A4U, area (265)
1.000000 1.000000
AA.H, area (266)
1.000000 1.000000
AA.H1, area (267)
1.000000 1.000000
AA.H1B, area (268)
1.000000 1.000000
AA.H1E, area (269)
1.000000 1.000000
AA.H1Q, area (270)
1.000000 1.000000
AA.H1S, area (271)
1.000000 1.000000
AA.H1V, area (272)
1.000000 1.000000
AA.H3, area (273)
1.000000 1.000000
AA.H3L, area (274)
1.000000 1.000000
AA.H3M, area (275)
1.000000 1.000000
AA.H3P, area (276)
1.000000 1.000000
AA.H4, area (277)
1.000000 1.000000
AA.H4U, area (278)
1.000000 1.000000
AA.I, area (279)
1.000000 1.000000
AA.I1, area (280)
1.000000 1.000000
AA.I1B, area (281)
1.000000 1.000000
AA.I1C, area (282)
1.000000 1.000000
AA.I1E, area (283)
1.000000 1.000000
AA.I1S, area (284)
1.000000 1.000000
AA.I1V, area (285)
1.000000 1.000000
AA.I2, area (286)
1.000000 1.000000
AA.I2T, area (287)
1.000000 1.000000
AA.I3, area (288)
1.000000 1.000000
AA.I3L, area (289)
1.000000 1.000000
AA.I3N, area (290)
1.000000 1.000000
AA.I4, area (291)
1.000000 1.000000
AA.I4U, area (292)
1.000000 1.000000
AA.J, area (293)
1.000000 1.000000
AA.J1, area (294)
1.000000 1.000000
AA.J1B, area (295)
1.000000 1.000000
AA.J1E, area (296)
1.000000 1.000000
AA.J1Q, area (297)
1.000000 1.000000
AA.J1S, area (298)
1.000000 1.000000
AA.J1V, area (299)
1.000000 1.000000
AA.J3, area (300)
1.000000 1.000000
AA.J3L, area (301)
1.000000 1.000000
AA.J3M, area (302)
1.000000 1.000000
AA.J3N, area (303)
1.000000 1.000000
AA.J3P, area (304)
1.000000 1.000000
AA.J4, area (305)
1.000000 1.000000
AA.J4U, area (306)
1.000000 1.000000
AA.M, area (307)
1.000000 1.000000
AA.M1, area (308)
1.000000 1.000000
AA.M1B, area (309)
1.000000 1.000000
AA.M1C, area (310)
1.000000 1.000000
AA.M1E, area (311)
1.000000 1.000000
AA.M1G, area (312)
1.000000 1.000000
AA.M1I, area (313)
1.000000 1.000000
AA.M1Q, area (314)
1.000000 1.000000
AA.M1S, area (315)
1.000000 1.000000
AA.M1V, area (316)
1.000000 1.000000
AA.M2, area (317)
1.000000 1.000000
AA.M2T, area (318)
1.000000 1.000000
AA.M4, area (319)
1.000000 1.000000
AA.M4U, area (320)
1.000000 1.000000
AB.A, area (321)
1.000000 1.000000
AB.A1, area (322)
1.000000 1.000000
AB.A1E, area (323)
1.000000 1.000000
AB.A1G, area (324)
1.000000 1.000000
AB.A1I, area (325)
1.000000 1.000000
AB.A1V, area (326)
1.000000 1.000000
AB.A2, area (327)
1.000000 1.000000
AB.A2T, area (328)
1.000000 1.000000
AB.A4, area (329)
1.000000 1.000000
AB.A4U, area (330)
1.000000 1.000000
AB.H, area (331)
1.000000 1.000000
AB.H1, area (332)
1.000000 1.000000
AB.H1E, area (333)
1.000000 1.000000
AB.H1G, area (334)
1.000000 1.000000
AB.H1I, area (335)
1.000000 1.000000
AB.H1V, area (336)
1.000000 1.000000
AB.H2, area (337)
1.000000 1.000000
AB.H2T, area (338)
1.000000 1.000000
AB.H3, area (339)
1.000000 1.000000
AB.H3L, area (340)
1.000000 1.000000
AB.H3M, area (341)
1.000000 1.000000
AB.H3N, area (342)
1.000000 1.000000
AB.H4, area (343)
1.000000 1.000000
AB.H4U, area (344)
1.000000 1.000000
AB.I, area (345)
1.000000 1.000000
AB.I1, area (346)
1.000000 1.000000
AB.I1E, area (347)
1.000000 1.000000
AB.I1V, area (348)
1.000000 1.000000
AB.I3, area (349)
1.000000 1.000000
AB.I3L, area (350)
1.000000 1.000000
AB.I3N, area (351)
1.000000 1.000000
AB.I4, area (352)
1.000000 1.000000
AB.I4U, area (353)
1.000000 1.000000
AB.J, area (354)
1.000000 1.000000
AB.J1, area (355)
1.000000 1.000000
AB.J1E, area (356)
1.000000 1.000000
AB.J1V, area (357)
1.000000 1.000000
AB.J3, area (358)
1.000000 1.000000
AB.J3L, area (359)
1.000000 1.000000
AB.J3M, area (360)
1.000000 1.000000
AB.J3N, area (361)
1.000000 1.000000
AB.J4, area (362)
1.000000 1.000000
AB.J4U, area (363)
1.000000 1.000000
AB.M, area (364)
1.000000 1.000000
AB.M1, area (365)
1.000000 1.000000
AB.M1E, area (366)
1.000000 1.000000
AB.M1G, area (367)
1.000000 1.000000
AB.M1I, area (368)
1.000000 1.000000
AB.M1V, area (369)
1.000000 1.000000
AB.M2, area (370)
1.000000 1.000000
AB.M2T, area (371)
1.000000 1.000000
AB.M4, area (372)
1.000000 1.000000
AB.M4U, area (373)
1.000000 1.000000
Abra.alba_delta_standardized.tif, index 0…1000 (374)
0.000000 - 150.000000 0.000000 - 150.000000
150.000000 - 302.000000 150.000000 - 302.000000
302.000000 - 453.000000 302.000000 - 453.000000
453.000000 - 604.000000 453.000000 - 604.000000
604.000000 - 918.000000 604.000000 - 918.000000
Abra.nitida_delta_standardized.tif, index 0…1000 (375)
0.000000 - 165.000000 0.000000 - 165.000000
165.000000 - 330.000000 165.000000 - 330.000000
330.000000 - 496.000000 330.000000 - 496.000000
496.000000 - 659.000000 496.000000 - 659.000000
659.000000 - 881.000000 659.000000 - 881.000000
Abyssoninoe.hibernica_delta_standardized.tif, index 0…1000 (377)
0.000000 - 182.000000 0.000000 - 182.000000
182.000000 - 365.000000 182.000000 - 365.000000
365.000000 - 548.000000 365.000000 - 548.000000
548.000000 - 729.000000 548.000000 - 729.000000
729.000000 - 1000.000000 729.000000 - 1000.000000
Acanthocardia.echinata_delta_standardized.tif, index 0…1000 (378)
0.000000 - 172.000000 0.000000 - 172.000000
172.000000 - 345.000000 172.000000 - 345.000000
345.000000 - 518.000000 345.000000 - 518.000000
518.000000 - 691.000000 518.000000 - 691.000000
691.000000 - 963.000000 691.000000 - 963.000000
Acidostoma.obesum_delta_standardized.tif, index 0…1000 (379)
0.000000 - 135.000000 0.000000 - 135.000000
135.000000 - 272.000000 135.000000 - 272.000000
272.000000 - 406.000000 272.000000 - 406.000000
406.000000 - 543.000000 406.000000 - 543.000000
543.000000 - 1000.000000 543.000000 - 1000.000000
Acrochaetium_secundatum_delta_standardized.tif, index 0…1000 (380)
0.000000 - 195.000000 0.000000 - 195.000000
195.000000 - 391.000000 195.000000 - 391.000000
391.000000 - 587.000000 391.000000 - 587.000000
587.000000 - 785.000000 587.000000 - 785.000000
785.000000 - 992.000000 785.000000 - 992.000000
Acrosiphonia_arcta_delta_standardized.tif, index 0…1000 (381)
0.000000 - 178.000000 0.000000 - 178.000000
178.000000 - 357.000000 178.000000 - 357.000000
357.000000 - 536.000000 357.000000 - 536.000000
536.000000 - 713.000000 536.000000 - 713.000000
713.000000 - 1000.000000 713.000000 - 1000.000000
Acteon.tornatilis_delta_standardized.tif, index 0…1000 (382)
0.000000 - 164.000000 0.000000 - 164.000000
164.000000 - 326.000000 164.000000 - 326.000000
326.000000 - 489.000000 326.000000 - 489.000000
489.000000 - 652.000000 489.000000 - 652.000000
652.000000 - 945.000000 652.000000 - 945.000000
Aegagropila_linnaei_delta_standardized.tif, index 0…1000 (383)
0.000000 - 166.000000 0.000000 - 166.000000
166.000000 - 333.000000 166.000000 - 333.000000
333.000000 - 501.000000 333.000000 - 501.000000
501.000000 - 668.000000 501.000000 - 668.000000
668.000000 - 924.000000 668.000000 - 924.000000
Agarophyton_vermiculophyl_delta_standardized.tif, index 0…1000 (384)
0.000000 - 192.000000 0.000000 - 192.000000
192.000000 - 355.000000 192.000000 - 355.000000
355.000000 - 604.000000 355.000000 - 604.000000
604.000000 - 757.000000 604.000000 - 757.000000
757.000000 - 969.000000 757.000000 - 969.000000
Aglaothamnion_tenuissimum_delta_standardized.tif, index 0…1000 (385)
0.000000 - 199.000000 0.000000 - 199.000000
199.000000 - 399.000000 199.000000 - 399.000000
399.000000 - 600.000000 399.000000 - 600.000000
600.000000 - 800.000000 600.000000 - 800.000000
800.000000 - 1000.000000 800.000000 - 1000.000000
Ahnfeltia_plicata_delta_standardized.tif, index 0…1000 (387)
0.000000 - 200.000000 0.000000 - 200.000000
200.000000 - 400.000000 200.000000 - 400.000000
400.000000 - 601.000000 400.000000 - 601.000000
601.000000 - 799.000000 601.000000 - 799.000000
799.000000 - 998.000000 799.000000 - 998.000000
Akera.bullata_delta_standardized.tif, index 0…1000 (388)
0.000000 - 159.000000 0.000000 - 159.000000
159.000000 - 319.000000 159.000000 - 319.000000
319.000000 - 480.000000 319.000000 - 480.000000
480.000000 - 638.000000 480.000000 - 638.000000
638.000000 - 865.000000 638.000000 - 865.000000
Alcyonidium.diaphanum_delta_standardized.tif, index 0…1000 (390)
0.000000 - 126.000000 0.000000 - 126.000000
126.000000 - 252.000000 126.000000 - 252.000000
252.000000 - 378.000000 252.000000 - 378.000000
378.000000 - 506.000000 378.000000 - 506.000000
506.000000 - 1000.000000 506.000000 - 1000.000000
Alcyonidium.polyoum_delta_standardized.tif, index 0…1000 (391)
0.000000 - 158.000000 0.000000 - 158.000000
158.000000 - 318.000000 158.000000 - 318.000000
318.000000 - 477.000000 318.000000 - 477.000000
477.000000 - 643.000000 477.000000 - 643.000000
643.000000 - 990.000000 643.000000 - 990.000000
Alisma_gramineum_delta_standardized.tif, index 0…1000 (407)
0.000000 - 154.000000 0.000000 - 154.000000
154.000000 - 310.000000 154.000000 - 310.000000
310.000000 - 466.000000 310.000000 - 466.000000
466.000000 - 621.000000 466.000000 - 621.000000
621.000000 - 837.000000 621.000000 - 837.000000
Alisma_plantago-aquatica_delta_standardized.tif, index 0…1000 (408)
0.000000 - 179.000000 0.000000 - 179.000000
179.000000 - 358.000000 179.000000 - 358.000000
358.000000 - 540.000000 358.000000 - 540.000000
540.000000 - 740.000000 540.000000 - 740.000000
740.000000 - 990.000000 740.000000 - 990.000000
Alisma_wahlenbergii_delta_standardized.tif, index 0…1000 (409)
0.000000 - 167.000000 0.000000 - 167.000000
167.000000 - 335.000000 167.000000 - 335.000000
335.000000 - 505.000000 335.000000 - 505.000000
505.000000 - 670.000000 505.000000 - 670.000000
670.000000 - 912.000000 670.000000 - 912.000000
Alitta.succinea_delta_standardized.tif, index 0…1000 (410)
0.000000 - 130.000000 0.000000 - 130.000000
130.000000 - 260.000000 130.000000 - 260.000000
260.000000 - 389.000000 260.000000 - 389.000000
389.000000 - 518.000000 389.000000 - 518.000000
518.000000 - 1000.000000 518.000000 - 1000.000000
Alitta.virens_delta_standardized.tif, index 0…1000 (411)
0.000000 - 118.000000 0.000000 - 118.000000
118.000000 - 237.000000 118.000000 - 237.000000
237.000000 - 354.000000 237.000000 - 354.000000
354.000000 - 476.000000 354.000000 - 476.000000
476.000000 - 834.000000 476.000000 - 834.000000
Alkmaria.romijni_delta_standardized.tif, index 0…1000 (412)
0.000000 - 171.000000 0.000000 - 171.000000
171.000000 - 343.000000 171.000000 - 343.000000
343.000000 - 513.000000 343.000000 - 513.000000
513.000000 - 684.000000 513.000000 - 684.000000
684.000000 - 965.000000 684.000000 - 965.000000
Ampelisca.brevicornis_delta_standardized.tif, index 0…1000 (415)
0.000000 - 193.000000 0.000000 - 193.000000
193.000000 - 388.000000 193.000000 - 388.000000
388.000000 - 580.000000 388.000000 - 580.000000
580.000000 - 772.000000 580.000000 - 772.000000
772.000000 - 986.000000 772.000000 - 986.000000
Ampelisca.diadema_delta_standardized.tif, index 0…1000 (416)
0.000000 - 156.000000 0.000000 - 156.000000
156.000000 - 313.000000 156.000000 - 313.000000
313.000000 - 470.000000 313.000000 - 470.000000
470.000000 - 627.000000 470.000000 - 627.000000
627.000000 - 980.000000 627.000000 - 980.000000
Ampelisca.macrocephala_delta_standardized.tif, index 0…1000 (417)
0.000000 - 146.000000 0.000000 - 146.000000
146.000000 - 294.000000 146.000000 - 294.000000
294.000000 - 442.000000 294.000000 - 442.000000
442.000000 - 589.000000 442.000000 - 589.000000
589.000000 - 857.000000 589.000000 - 857.000000
Ampelisca.tenuicornis_delta_standardized.tif, index 0…1000 (418)
0.000000 - 144.000000 0.000000 - 144.000000
144.000000 - 290.000000 144.000000 - 290.000000
290.000000 - 435.000000 290.000000 - 435.000000
435.000000 - 581.000000 435.000000 - 581.000000
581.000000 - 846.000000 581.000000 - 846.000000
Ampelisca.typica_delta_standardized.tif, index 0…1000 (419)
0.000000 - 149.000000 0.000000 - 149.000000
149.000000 - 298.000000 149.000000 - 298.000000
298.000000 - 446.000000 298.000000 - 446.000000
446.000000 - 596.000000 446.000000 - 596.000000
596.000000 - 1000.000000 596.000000 - 1000.000000
Ampharete.acutifrons_delta_standardized.tif, index 0…1000 (420)
0.000000 - 190.000000 0.000000 - 190.000000
190.000000 - 380.000000 190.000000 - 380.000000
380.000000 - 571.000000 380.000000 - 571.000000
571.000000 - 761.000000 571.000000 - 761.000000
761.000000 - 961.000000 761.000000 - 961.000000
Ampharete.baltica_delta_standardized.tif, index 0…1000 (421)
0.000000 - 196.000000 0.000000 - 196.000000
196.000000 - 391.000000 196.000000 - 391.000000
391.000000 - 586.000000 391.000000 - 586.000000
586.000000 - 781.000000 586.000000 - 781.000000
781.000000 - 980.000000 781.000000 - 980.000000
Ampharete.finmarchica_delta_standardized.tif, index 0…1000 (422)
0.000000 - 158.000000 0.000000 - 158.000000
158.000000 - 317.000000 158.000000 - 317.000000
317.000000 - 476.000000 317.000000 - 476.000000
476.000000 - 635.000000 476.000000 - 635.000000
635.000000 - 916.000000 635.000000 - 916.000000
Ampharete.lindstroemi_delta_standardized.tif, index 0…1000 (423)
0.000000 - 158.000000 0.000000 - 158.000000
158.000000 - 317.000000 158.000000 - 317.000000
317.000000 - 476.000000 317.000000 - 476.000000
476.000000 - 635.000000 476.000000 - 635.000000
635.000000 - 864.000000 635.000000 - 864.000000
Amphibalanus.improvisus_delta_standardized.tif, index 0…1000 (424)
0.000000 - 173.000000 0.000000 - 173.000000
173.000000 - 346.000000 173.000000 - 346.000000
346.000000 - 518.000000 346.000000 - 518.000000
518.000000 - 690.000000 518.000000 - 690.000000
690.000000 - 923.000000 690.000000 - 923.000000
Amphibalanus improvisus, g m⁻² (425)
0.000000 - 1.333000 0.000000 - 1.333000
1.333000 - 2.681000 1.333000 - 2.681000
2.681000 - 4.089000 2.681000 - 4.089000
4.089000 - 5.682000 4.089000 - 5.682000
5.682000 - 54.706000 5.682000 - 54.706000
Amphiura.chiajei_delta_standardized.tif, index 0…1000 (426)
0.000000 - 174.000000 0.000000 - 174.000000
174.000000 - 350.000000 174.000000 - 350.000000
350.000000 - 523.000000 350.000000 - 523.000000
523.000000 - 696.000000 523.000000 - 696.000000
696.000000 - 949.000000 696.000000 - 949.000000
Amphiura.filiformis_delta_standardized.tif, index 0…1000 (427)
0.000000 - 186.000000 0.000000 - 186.000000
186.000000 - 372.000000 186.000000 - 372.000000
372.000000 - 559.000000 372.000000 - 559.000000
559.000000 - 746.000000 559.000000 - 746.000000
746.000000 - 987.000000 746.000000 - 987.000000
Ampithoe.rubricata_delta_standardized.tif, index 0…1000 (428)
0.000000 - 155.000000 0.000000 - 155.000000
155.000000 - 312.000000 155.000000 - 312.000000
312.000000 - 468.000000 312.000000 - 468.000000
468.000000 - 622.000000 468.000000 - 622.000000
622.000000 - 1000.000000 622.000000 - 1000.000000
Ampullaceana balthica, g m⁻² (429)
0.000000 - 0.927000 0.000000 - 0.927000
0.927000 - 2.007000 0.927000 - 2.007000
2.007000 - 3.015000 2.007000 - 3.015000
3.015000 - 4.297000 3.015000 - 4.297000
4.297000 - 50.896000 4.297000 - 50.896000
Anobothrus.gracilis_delta_standardized.tif, index 0…1000 (431)
0.000000 - 171.000000 0.000000 - 171.000000
171.000000 - 343.000000 171.000000 - 343.000000
343.000000 - 515.000000 343.000000 - 515.000000
515.000000 - 687.000000 515.000000 - 687.000000
687.000000 - 891.000000 687.000000 - 891.000000
Anoplodactylus.petiolatus_delta_standardized.tif, index 0…1000 (432)
0.000000 - 156.000000 0.000000 - 156.000000
156.000000 - 313.000000 156.000000 - 313.000000
313.000000 - 468.000000 313.000000 - 468.000000
468.000000 - 629.000000 468.000000 - 629.000000
629.000000 - 984.000000 629.000000 - 984.000000
Aonides.paucibranchiata_delta_standardized.tif, index 0…1000 (433)
0.000000 - 100.000000 0.000000 - 100.000000
100.000000 - 202.000000 100.000000 - 202.000000
202.000000 - 304.000000 202.000000 - 304.000000
304.000000 - 424.000000 304.000000 - 424.000000
424.000000 - 816.000000 424.000000 - 816.000000
Aphelochaeta.marioni_delta_standardized.tif, index 0…1000 (434)
0.000000 - 174.000000 0.000000 - 174.000000
174.000000 - 350.000000 174.000000 - 350.000000
350.000000 - 525.000000 350.000000 - 525.000000
525.000000 - 700.000000 525.000000 - 700.000000
700.000000 - 881.000000 700.000000 - 881.000000
Apherusa.bispinosa_delta_standardized.tif, index 0…1000 (435)
0.000000 - 125.000000 0.000000 - 125.000000
125.000000 - 252.000000 125.000000 - 252.000000
252.000000 - 378.000000 252.000000 - 378.000000
378.000000 - 512.000000 378.000000 - 512.000000
512.000000 - 1000.000000 512.000000 - 1000.000000
Aphrodita.aculeata_delta_standardized.tif, index 0…1000 (436)
0.000000 - 190.000000 0.000000 - 190.000000
190.000000 - 381.000000 190.000000 - 381.000000
381.000000 - 572.000000 381.000000 - 572.000000
572.000000 - 760.000000 572.000000 - 760.000000
760.000000 - 989.000000 760.000000 - 989.000000
Apistobranchus.tullbergi_delta_standardized.tif, index 0…1000 (437)
0.000000 - 170.000000 0.000000 - 170.000000
170.000000 - 341.000000 170.000000 - 341.000000
341.000000 - 512.000000 341.000000 - 512.000000
512.000000 - 683.000000 512.000000 - 683.000000
683.000000 - 884.000000 683.000000 - 884.000000
Apoglossum_ruscifolium_delta_standardized.tif, index 0…1000 (438)
0.000000 - 193.000000 0.000000 - 193.000000
193.000000 - 388.000000 193.000000 - 388.000000
388.000000 - 583.000000 388.000000 - 583.000000
583.000000 - 778.000000 583.000000 - 778.000000
778.000000 - 997.000000 778.000000 - 997.000000
Aporrhais.pespelecani_delta_standardized.tif, index 0…1000 (439)
0.000000 - 160.000000 0.000000 - 160.000000
160.000000 - 321.000000 160.000000 - 321.000000
321.000000 - 482.000000 321.000000 - 482.000000
482.000000 - 641.000000 482.000000 - 641.000000
641.000000 - 874.000000 641.000000 - 874.000000
Arctica.islandica_delta_standardized.tif, index 0…1000 (440)
0.000000 - 161.000000 0.000000 - 161.000000
161.000000 - 323.000000 161.000000 - 323.000000
323.000000 - 485.000000 323.000000 - 485.000000
485.000000 - 646.000000 485.000000 - 646.000000
646.000000 - 997.000000 646.000000 - 997.000000
Arenicola.marina_delta_standardized.tif, index 0…1000 (441)
0.000000 - 163.000000 0.000000 - 163.000000
163.000000 - 328.000000 163.000000 - 328.000000
328.000000 - 492.000000 328.000000 - 492.000000
492.000000 - 656.000000 492.000000 - 656.000000
656.000000 - 905.000000 656.000000 - 905.000000
Argissa.hamatipes_delta_standardized.tif, index 0…1000 (442)
0.000000 - 194.000000 0.000000 - 194.000000
194.000000 - 388.000000 194.000000 - 388.000000
388.000000 - 583.000000 388.000000 - 583.000000
583.000000 - 778.000000 583.000000 - 778.000000
778.000000 - 971.000000 778.000000 - 971.000000
Aricidea.cerrutii_delta_standardized.tif, index 0…1000 (443)
0.000000 - 153.000000 0.000000 - 153.000000
153.000000 - 307.000000 153.000000 - 307.000000
307.000000 - 461.000000 307.000000 - 461.000000
461.000000 - 615.000000 461.000000 - 615.000000
615.000000 - 856.000000 615.000000 - 856.000000
Aricidea.minuta_delta_standardized.tif, index 0…1000 (444)
0.000000 - 176.000000 0.000000 - 176.000000
176.000000 - 353.000000 176.000000 - 353.000000
353.000000 - 527.000000 353.000000 - 527.000000
527.000000 - 702.000000 527.000000 - 702.000000
702.000000 - 1000.000000 702.000000 - 1000.000000
Aricidea.suecica_delta_standardized.tif, index 0…1000 (445)
0.000000 - 185.000000 0.000000 - 185.000000
185.000000 - 368.000000 185.000000 - 368.000000
368.000000 - 552.000000 368.000000 - 552.000000
552.000000 - 736.000000 552.000000 - 736.000000
736.000000 - 990.000000 736.000000 - 990.000000
Artacama.proboscidea_delta_standardized.tif, index 0…1000 (446)
0.000000 - 157.000000 0.000000 - 157.000000
157.000000 - 312.000000 157.000000 - 312.000000
312.000000 - 468.000000 312.000000 - 468.000000
468.000000 - 624.000000 468.000000 - 624.000000
624.000000 - 849.000000 624.000000 - 849.000000
Ascidiella.aspersa_delta_standardized.tif, index 0…1000 (447)
0.000000 - 167.000000 0.000000 - 167.000000
167.000000 - 335.000000 167.000000 - 335.000000
335.000000 - 501.000000 335.000000 - 501.000000
501.000000 - 668.000000 501.000000 - 668.000000
668.000000 - 859.000000 668.000000 - 859.000000
Ascophyllum_nodosum_delta_standardized.tif, index 0…1000 (448)
0.000000 - 180.000000 0.000000 - 180.000000
180.000000 - 361.000000 180.000000 - 361.000000
361.000000 - 542.000000 361.000000 - 542.000000
542.000000 - 722.000000 542.000000 - 722.000000
722.000000 - 919.000000 722.000000 - 919.000000
Asperococcus_bullosus_delta_standardized.tif, index 0…1000 (449)
0.000000 - 194.000000 0.000000 - 194.000000
194.000000 - 387.000000 194.000000 - 387.000000
387.000000 - 581.000000 387.000000 - 581.000000
581.000000 - 774.000000 581.000000 - 774.000000
774.000000 - 1000.000000 774.000000 - 1000.000000
Astarte.borealis_delta_standardized.tif, index 0…1000 (450)
0.000000 - 182.000000 0.000000 - 182.000000
182.000000 - 365.000000 182.000000 - 365.000000
365.000000 - 547.000000 365.000000 - 547.000000
547.000000 - 730.000000 547.000000 - 730.000000
730.000000 - 968.000000 730.000000 - 968.000000
Astarte.elliptica_delta_standardized.tif, index 0…1000 (451)
0.000000 - 179.000000 0.000000 - 179.000000
179.000000 - 358.000000 179.000000 - 358.000000
358.000000 - 538.000000 358.000000 - 538.000000
538.000000 - 716.000000 538.000000 - 716.000000
716.000000 - 956.000000 716.000000 - 956.000000
Astarte.montagui_delta_standardized.tif, index 0…1000 (452)
0.000000 - 156.000000 0.000000 - 156.000000
156.000000 - 311.000000 156.000000 - 311.000000
311.000000 - 467.000000 311.000000 - 467.000000
467.000000 - 622.000000 467.000000 - 622.000000
622.000000 - 1000.000000 622.000000 - 1000.000000
Astarte.sulcata_delta_standardized.tif, index 0…1000 (453)
0.000000 - 136.000000 0.000000 - 136.000000
136.000000 - 273.000000 136.000000 - 273.000000
273.000000 - 411.000000 273.000000 - 411.000000
411.000000 - 545.000000 411.000000 - 545.000000
545.000000 - 839.000000 545.000000 - 839.000000
Asterias.rubens_delta_standardized.tif, index 0…1000 (454)
0.000000 - 178.000000 0.000000 - 178.000000
178.000000 - 358.000000 178.000000 - 358.000000
358.000000 - 537.000000 358.000000 - 537.000000
537.000000 - 716.000000 537.000000 - 716.000000
716.000000 - 981.000000 716.000000 - 981.000000
Astropecten.irregularis_delta_standardized.tif, index 0…1000 (455)
0.000000 - 199.000000 0.000000 - 199.000000
199.000000 - 401.000000 199.000000 - 401.000000
401.000000 - 604.000000 401.000000 - 604.000000
604.000000 - 802.000000 604.000000 - 802.000000
802.000000 - 1000.000000 802.000000 - 1000.000000
Balanus.crenatus_delta_standardized.tif, index 0…1000 (457)
0.000000 - 182.000000 0.000000 - 182.000000
182.000000 - 366.000000 182.000000 - 366.000000
366.000000 - 549.000000 366.000000 - 549.000000
549.000000 - 733.000000 549.000000 - 733.000000
733.000000 - 947.000000 733.000000 - 947.000000
Baltidrilus.costatus_delta_standardized.tif, index 0…1000 (460)
0.000000 - 176.000000 0.000000 - 176.000000
176.000000 - 352.000000 176.000000 - 352.000000
352.000000 - 529.000000 352.000000 - 529.000000
529.000000 - 704.000000 529.000000 - 704.000000
704.000000 - 901.000000 704.000000 - 901.000000
Bathyporeia.elegans_delta_standardized.tif, index 0…1000 (461)
0.000000 - 162.000000 0.000000 - 162.000000
162.000000 - 324.000000 162.000000 - 324.000000
324.000000 - 485.000000 324.000000 - 485.000000
485.000000 - 645.000000 485.000000 - 645.000000
645.000000 - 826.000000 645.000000 - 826.000000
Bathyporeia.guilliamsonia_delta_standardized.tif, index 0…1000 (462)
0.000000 - 175.000000 0.000000 - 175.000000
175.000000 - 351.000000 175.000000 - 351.000000
351.000000 - 528.000000 351.000000 - 528.000000
528.000000 - 704.000000 528.000000 - 704.000000
704.000000 - 928.000000 704.000000 - 928.000000
Bathyporeia.pelagica_delta_standardized.tif, index 0…1000 (463)
0.000000 - 164.000000 0.000000 - 164.000000
164.000000 - 331.000000 164.000000 - 331.000000
331.000000 - 497.000000 331.000000 - 497.000000
497.000000 - 700.000000 497.000000 - 700.000000
700.000000 - 905.000000 700.000000 - 905.000000
Bathyporeia.pilosa_delta_standardized.tif, index 0…1000 (464)
0.000000 - 170.000000 0.000000 - 170.000000
170.000000 - 340.000000 170.000000 - 340.000000
340.000000 - 511.000000 340.000000 - 511.000000
511.000000 - 679.000000 511.000000 - 679.000000
679.000000 - 929.000000 679.000000 - 929.000000
Bathyporeia.sarsi_delta_standardized.tif, index 0…1000 (465)
0.000000 - 182.000000 0.000000 - 182.000000
182.000000 - 365.000000 182.000000 - 365.000000
365.000000 - 546.000000 365.000000 - 546.000000
546.000000 - 727.000000 546.000000 - 727.000000
727.000000 - 957.000000 727.000000 - 957.000000
Batrachospermum_delta_standardized.tif, index 0…1000 (466)
0.000000 - 117.000000 0.000000 - 117.000000
117.000000 - 233.000000 117.000000 - 233.000000
233.000000 - 348.000000 233.000000 - 348.000000
348.000000 - 464.000000 348.000000 - 464.000000
464.000000 - 776.000000 464.000000 - 776.000000
Battersia_arctica_delta_standardized.tif, index 0…1000 (467)
0.000000 - 192.000000 0.000000 - 192.000000
192.000000 - 386.000000 192.000000 - 386.000000
386.000000 - 579.000000 386.000000 - 579.000000
579.000000 - 772.000000 579.000000 - 772.000000
772.000000 - 984.000000 772.000000 - 984.000000
Battersia arctica, g m⁻² (468)
0.000000 - 1.260000 0.000000 - 1.260000
1.260000 - 1.540000 1.260000 - 1.540000
1.540000 - 1.840000 1.540000 - 1.840000
1.840000 - 2.120000 1.840000 - 2.120000
2.120000 - 2.840000 2.120000 - 2.840000
Bittium.reticulatum_delta_standardized.tif, index 0…1000 (478)
0.000000 - 141.000000 0.000000 - 141.000000
141.000000 - 282.000000 141.000000 - 282.000000
282.000000 - 424.000000 282.000000 - 424.000000
424.000000 - 566.000000 424.000000 - 566.000000
566.000000 - 974.000000 566.000000 - 974.000000
Bolboschoenus_maritimus_delta_standardized.tif, index 0…1000 (480)
0.000000 - 198.000000 0.000000 - 198.000000
198.000000 - 395.000000 198.000000 - 395.000000
395.000000 - 593.000000 395.000000 - 593.000000
593.000000 - 790.000000 593.000000 - 790.000000
790.000000 - 993.000000 790.000000 - 993.000000
