ArcGIS REST Services Directory Login
JSON

Legend (pw4b/Human_activities_View_fgdb)

Dredging (32)
Windpark areas (0)
Shipping (31)
0.1 - 0.5 0.1 - 0.5
0.6 - 1.0 0.6 - 1.0
1.1 - 2.0 1.1 - 2.0
2.1 - 5.0 2.1 - 5.0
5.1 - 8.0 5.1 - 8.0
8.1 - 12.0 8.1 - 12.0
12.1 - 18.0 12.1 - 18.0
18.1 - 20.0 18.1 - 20.0
20.1 - 100.0 20.1 - 100.0
100.1 - 51807.2 100.1 - 51807.2
Underwater cables (36)
Pelagic trawling (33)
0.0 - 6.5 0.0 - 6.5
6.5 - 12.9 6.5 - 12.9
13.0 - 19.4 13.0 - 19.4
19.5 - 26.2 19.5 - 26.2
26.3 - 34.8 26.3 - 34.8
34.9 - 48.8 34.9 - 48.8
48.9 - 240.4 48.9 - 240.4
Benthic trawling (35)
0.0 - 8.5 0.0 - 8.5
8.6 - 16.9 8.6 - 16.9
17.0 - 25.4 17.0 - 25.4
25.5 - 33.9 25.5 - 33.9
34.0 - 42.6 34.0 - 42.6
42.7 - 52.1 42.7 - 52.1
52.2 - 63.0 52.2 - 63.0
63.1 - 78.4 63.1 - 78.4
78.5 - 104.2 78.5 - 104.2
104.3 - 502.2 104.3 - 502.2
Harbours (7)
Military activities (8)
Fish farming (2)
Mussel cultivation (11)
Aquaculture algae (25)
Marine plant harvesting (14)
Coastal defence (12)
Extraction of minerals (13)
Extraction of oil and gas (26)
Tourism and leisure activities (15)
Cooling water release (22)
Contaminants release (24)
Invasive species - Round goby (16)
Invasive species - Mud crab (17)
Invasive species - Dreissena polymorpha (18)
Invasive species - Rangia cuneata (19)
Invasive species - Gammarus tigrinus (20)
Invasive species - Marenzelleria spp (21)
Sound disturbance (continuous) (23)
0.0 - 0.2 0.0 - 0.2
0.3 - 0.4 0.3 - 0.4
0.5 - 0.6 0.5 - 0.6
0.7 - 0.8 0.7 - 0.8
0.9 - 1.0 0.9 - 1.0
Nutrient loading diffused (9)
Storm surges and coastal floods (e.g. storm and waves) (28)
0.043000 - 0.591029 0.043000 - 0.591029
0.591030 - 0.696791 0.591030 - 0.696791
0.696792 - 0.766541 0.696792 - 0.766541
0.766542 - 0.843350 0.766542 - 0.843350
0.843351 - 1.000000 0.843351 - 1.000000
Sea level rise and coastal erosion (e.g. high water) (27)
0.929477 - 0.937741 0.929477 - 0.937741
0.937742 - 0.946074 0.937742 - 0.946074
0.946075 - 0.958540 0.946075 - 0.958540
0.958541 - 0.970937 0.958541 - 0.970937
0.970938 - 1.000000 0.970938 - 1.000000
Air temperature (29)
0.737121 - 0.842361 0.737121 - 0.842361
0.842362 - 0.888359 0.842362 - 0.888359
0.888360 - 0.929502 0.888360 - 0.929502
0.929503 - 0.963316 0.929503 - 0.963316
0.963317 - 1.000000 0.963317 - 1.000000