ArcGIS REST Services Directory Login
JSON

Legend (odss/Mussels)

Modelled mussel biomass yield, t/1ha (7)
0.0 - 3.5 0.0 - 3.5
3.6 - 7.2 3.6 - 7.2
7.3 - 10.8 7.3 - 10.8
10.9 - 14.6 10.9 - 14.6
14.7 - 18.5 14.7 - 18.5
18.6 - 31.7 18.6 - 31.7
31.8 - 37.5 31.8 - 37.5
37.6 - 49.5 37.6 - 49.5
49.6 - 54.4 49.6 - 54.4
54.5 - 212.5 54.5 - 212.5
P removal estimates, kg/1ha (14)
0.0 - 3.4 0.0 - 3.4
3.5 - 6.8 3.5 - 6.8
6.9 - 10.3 6.9 - 10.3
10.4 - 13.9 10.4 - 13.9
14.0 - 17.8 14.0 - 17.8
17.9 - 26.2 17.9 - 26.2
26.3 - 31.1 26.3 - 31.1
31.2 - 41.0 31.2 - 41.0
41.1 - 45.4 41.1 - 45.4
45.5 - 203.6 45.5 - 203.6
N removal estimates, kg/1ha (11)
0.0 - 9.9 0.0 - 9.9
10.0 - 28.2 10.0 - 28.2
28.3 - 49.1 28.3 - 49.1
49.2 - 70.5 49.2 - 70.5
70.6 - 92.6 70.6 - 92.6
92.7 - 121.7 92.7 - 121.7
121.8 - 158.1 121.8 - 158.1
158.2 - 516.2 158.2 - 516.2
516.3 - 736.0 516.3 - 736.0
736.1 - 1719.8 736.1 - 1719.8