ArcGIS REST Services Directory Login
JSON

Legend (odss/Macroalgae)

Modelled algal growth (Fucus), growth rate kg/m3 (1)
0.00 - 0.22 0.00 - 0.22
0.23 - 0.44 0.23 - 0.44
0.45 - 0.66 0.45 - 0.66
0.67 - 0.89 0.67 - 0.89
0.90 - 1.11 0.90 - 1.11
1.12 - 1.33 1.12 - 1.33
1.34 - 1.56 1.34 - 1.56
1.57 - 1.79 1.57 - 1.79
1.80 - 2.02 1.80 - 2.02
2.03 - 2.27 2.03 - 2.27
Modelled algal growth (Ulva), growth rate kg/m rope (2)
0.08 - 0.15 0.08 - 0.15
0.16 - 0.22 0.16 - 0.22
0.23 - 0.30 0.23 - 0.30
0.31 - 0.38 0.31 - 0.38
0.39 - 0.46 0.39 - 0.46
0.47 - 0.53 0.47 - 0.53
0.54 - 0.61 0.54 - 0.61
0.62 - 0.68 0.62 - 0.68
0.69 - 0.76 0.69 - 0.76
0.77 - 0.84 0.77 - 0.84
Modelled algal growth (Saccharina), growth rate kg/m rope (3)
0.78 - 1.06 0.78 - 1.06
1.07 - 1.35 1.07 - 1.35
1.36 - 1.64 1.36 - 1.64
1.65 - 1.93 1.65 - 1.93
1.94 - 2.22 1.94 - 2.22
2.23 - 2.51 2.23 - 2.51
2.52 - 2.80 2.52 - 2.80
2.81 - 3.09 2.81 - 3.09
3.10 - 3.38 3.10 - 3.38
3.39 - 3.67 3.39 - 3.67
N removal, kg/5ha (8)
0.51 - 4.42 0.51 - 4.42
4.43 - 8.36 4.43 - 8.36
8.37 - 12.31 8.37 - 12.31
12.32 - 16.28 12.32 - 16.28
16.29 - 20.25 16.29 - 20.25
20.26 - 24.24 20.26 - 24.24
24.25 - 28.24 24.25 - 28.24
28.25 - 32.26 28.25 - 32.26
32.27 - 36.32 32.27 - 36.32
36.33 - 41.15 36.33 - 41.15
P removal, kg/5ha (9)
0.00 - 0.80 0.00 - 0.80
0.81 - 1.60 0.81 - 1.60
1.61 - 2.41 1.61 - 2.41
2.42 - 3.22 2.42 - 3.22
3.23 - 4.03 3.23 - 4.03
4.04 - 4.85 4.04 - 4.85
4.86 - 5.67 4.86 - 5.67
5.68 - 6.50 5.68 - 6.50
6.51 - 7.34 6.51 - 7.34
7.35 - 8.23 7.35 - 8.23
N removal, kg/5ha (10)
1.14 - 2.15 1.14 - 2.15
2.16 - 3.18 2.16 - 3.18
3.19 - 4.21 3.19 - 4.21
4.22 - 5.25 4.22 - 5.25
5.26 - 6.28 5.26 - 6.28
6.29 - 7.31 6.29 - 7.31
7.32 - 8.34 7.32 - 8.34
8.35 - 9.38 8.35 - 9.38
9.39 - 10.41 9.39 - 10.41
10.42 - 11.47 10.42 - 11.47
P removal, kg/5ha (5)
0.18 - 0.32 0.18 - 0.32
0.33 - 0.48 0.33 - 0.48
0.49 - 0.64 0.49 - 0.64
0.65 - 0.80 0.65 - 0.80
0.81 - 0.96 0.81 - 0.96
0.97 - 1.12 0.97 - 1.12
1.13 - 1.28 1.13 - 1.28
1.29 - 1.44 1.29 - 1.44
1.45 - 1.60 1.45 - 1.60
1.61 - 1.76 1.61 - 1.76
N removal, kg/1ha (12)
11.98 - 16.26 11.98 - 16.26
16.27 - 20.56 16.27 - 20.56
20.57 - 25.05 20.57 - 25.05
25.06 - 29.42 25.06 - 29.42
29.43 - 33.89 29.43 - 33.89
33.90 - 38.51 33.90 - 38.51
38.52 - 43.04 38.52 - 43.04
43.05 - 47.47 43.05 - 47.47
47.48 - 51.79 47.48 - 51.79
51.80 - 56.28 51.80 - 56.28
P removal, kg/1ha (13)
2.24 - 3.08 2.24 - 3.08
3.09 - 3.91 3.09 - 3.91
3.92 - 4.74 3.92 - 4.74
4.75 - 5.58 4.75 - 5.58
5.59 - 6.41 5.59 - 6.41
6.42 - 7.23 6.42 - 7.23
7.24 - 8.06 7.24 - 8.06
8.07 - 8.89 8.07 - 8.89
8.90 - 9.72 8.90 - 9.72
9.73 - 10.55 9.73 - 10.55
Monthly beach cast production, Macroalgal biomass g m-2 (0)
1 - 427 1 - 427
428 - 855 428 - 855
856 - 1284 856 - 1284
1285 - 1715 1285 - 1715
1716 - 2148 1716 - 2148
2149 - 2583 2149 - 2583
2584 - 3020 2584 - 3020
3021 - 3461 3021 - 3461
3462 - 3963 3462 - 3963
3964 - 5017 3964 - 5017