ArcGIS REST Services Directory Login
JSON

Legend (odss/Biogeochemical_conditions)

Chlorophyll concentration, mg/m3 (1)
0.08 - 0.96 0.08 - 0.96
0.97 - 1.83 0.97 - 1.83
1.84 - 2.70 1.84 - 2.70
2.71 - 3.57 2.71 - 3.57
3.58 - 4.44 3.58 - 4.44
4.45 - 5.31 4.45 - 5.31
5.32 - 6.20 5.32 - 6.20
6.21 - 7.45 6.21 - 7.45
7.46 - 8.55 7.46 - 8.55
8.56 - 12.57 8.56 - 12.57
Phosphate concentration, mmol/m3 (2)
0.050000 - 0.300000 0.050000 - 0.300000
0.300001 - 0.560000 0.300001 - 0.560000
0.560001 - 0.820000 0.560001 - 0.820000
0.820001 - 1.080000 0.820001 - 1.080000
1.080001 - 1.340000 1.080001 - 1.340000
1.340001 - 1.600000 1.340001 - 1.600000
1.600001 - 1.860000 1.600001 - 1.860000
1.860001 - 2.130000 1.860001 - 2.130000
2.130001 - 2.400000 2.130001 - 2.400000
2.400001 - 6.610000 2.400001 - 6.610000
Nitrate concentration, mmol/m3 (3)
1 - 13 1 - 13
14 - 26 14 - 26
27 - 39 27 - 39
40 - 53 40 - 53
54 - 70 54 - 70
71 - 85 71 - 85
86 - 108 86 - 108
109 - 154 109 - 154
155 - 213 155 - 213
214 - 469 214 - 469
Dissolved oxygen concentration, mmol/m3 (4)
243 - 260 243 - 260
261 - 278 261 - 278
279 - 299 279 - 299
300 - 316 300 - 316
317 - 333 317 - 333
334 - 350 334 - 350
351 - 367 351 - 367
368 - 384 368 - 384
385 - 401 385 - 401
402 - 423 402 - 423
Primary production, mg/(m3 day) (5)
6 - 2623 6 - 2623
2624 - 4821 2624 - 4821
4822 - 7230 4822 - 7230
7231 - 10161 7231 - 10161
10162 - 13999 10162 - 13999
14000 - 18801 14000 - 18801
18802 - 24199 18802 - 24199
24200 - 29649 24200 - 29649
29650 - 39021 29650 - 39021
39022 - 71278 39022 - 71278
Secchi depth, m (6)
1.23 - 2.78 1.23 - 2.78
2.79 - 4.30 2.79 - 4.30
4.31 - 5.82 4.31 - 5.82
5.83 - 7.34 5.83 - 7.34
7.35 - 8.86 7.35 - 8.86
8.87 - 10.38 8.87 - 10.38
10.39 - 11.90 10.39 - 11.90
11.91 - 13.42 11.91 - 13.42
13.43 - 14.94 13.43 - 14.94
14.95 - 17.10 14.95 - 17.10