ArcGIS REST Services Directory Login
JSON

Legend (bgg/BGG_Climate_Indicators)

Air Temperature [°C] (1)
20.78 - 22.44 20.78 - 22.44
22.45 - 23.31 22.45 - 23.31
23.32 - 24.17 23.32 - 24.17
24.18 - 25.05 24.18 - 25.05
25.06 - 25.94 25.06 - 25.94
25.95 - 26.83 25.95 - 26.83
26.84 - 27.72 26.84 - 27.72
27.73 - 28.85 27.73 - 28.85
Annual Mean Highest High Water [m] (2)
0.05 - 0.06 0.05 - 0.06
0.07 - 0.08 0.07 - 0.08
0.09 - 0.19 0.09 - 0.19
0.20 - 0.30 0.20 - 0.30
0.31 - 0.34 0.31 - 0.34
0.35 - 0.39 0.35 - 0.39
0.40 - 0.43 0.40 - 0.43
0.44 - 0.46 0.44 - 0.46
0.47 - 0.49 0.47 - 0.49
0.50 - 0.52 0.50 - 0.52
Annual Highest High Water [m] (3)
0.09 - 0.11 0.09 - 0.11
0.12 - 0.13 0.12 - 0.13
0.14 - 0.24 0.14 - 0.24
0.25 - 0.34 0.25 - 0.34
0.35 - 0.38 0.35 - 0.38
0.39 - 0.41 0.39 - 0.41
0.42 - 0.44 0.42 - 0.44
0.45 - 0.47 0.45 - 0.47
0.48 - 0.52 0.48 - 0.52
0.53 - 0.56 0.53 - 0.56
Peak Wave Period [m] (4)
6.24 - 6.37 6.24 - 6.37
6.38 - 6.51 6.38 - 6.51
6.52 - 6.64 6.52 - 6.64
6.65 - 6.75 6.65 - 6.75
6.76 - 6.85 6.76 - 6.85
6.86 - 6.96 6.86 - 6.96
6.97 - 7.07 6.97 - 7.07
7.08 - 7.18 7.08 - 7.18
7.19 - 7.30 7.19 - 7.30
7.31 - 7.45 7.31 - 7.45
Storm Surge Residual [m] (5)
0.02 0.02
0.03 - 0.03 0.03 - 0.03
0.04 - 0.04 0.04 - 0.04
0.05 - 0.05 0.05 - 0.05
0.06 - 0.07 0.06 - 0.07