ArcGIS REST Services Directory Login
JSON

Legend (bgg/BGG_All_Indicators)

Maximum number of consecutive dry days (0)
17 - 18 17 - 18
19 - 18 19 - 18
19 - 19 19 - 19
20 - 20 20 - 20
21 - 21 21 - 21
Maximum number of consecutive summer days (1)
5 - 7 5 - 7
8 - 9 8 - 9
10 - 11 10 - 11
12 - 13 12 - 13
14 - 16 14 - 16
Warm spell duration index (38)
0 - 4 0 - 4
5 - 14 5 - 14
15 - 20 15 - 20
21 - 26 21 - 26
27 - 31 27 - 31
Air temperature (29)
287.56 - 288.55 287.56 - 288.55
288.56 - 290.03 288.56 - 290.03
290.04 - 291.64 290.04 - 291.64
291.65 - 292.73 291.65 - 292.73
292.74 - 293.79 292.74 - 293.79
Daily maximum near-surface air temperature (30)
293.05 - 293.54 293.05 - 293.54
293.55 - 293.97 293.55 - 293.97
293.98 - 294.43 293.98 - 294.43
294.44 - 295.17 294.44 - 295.17
295.18 - 296.65 295.18 - 296.65
Maximum of daily maximum temperature (37)
296.87 - 298.45 296.87 - 298.45
298.46 - 299.43 298.46 - 299.43
299.44 - 300.39 299.44 - 300.39
300.40 - 301.53 300.40 - 301.53
301.54 - 303.37 301.54 - 303.37
Maximum daily temperature (36)
293.69 - 295.19 293.69 - 295.19
295.20 - 296.12 295.20 - 296.12
296.13 - 297.01 296.13 - 297.01
297.02 - 298.05 297.02 - 298.05
298.06 - 299.55 298.06 - 299.55
Mean daily temperature (31)
290.38 - 291.81 290.38 - 291.81
291.82 - 292.76 291.82 - 292.76
292.77 - 293.67 292.77 - 293.67
293.68 - 294.76 293.68 - 294.76
294.77 - 296.46 294.77 - 296.46
Monthly count of days with maximum temperature above 35 °C (34)
0.0000 - 0.0081 0.0000 - 0.0081
0.0082 - 0.0176 0.0082 - 0.0176
0.0177 - 0.0339 0.0177 - 0.0339
0.0340 - 0.0576 0.0340 - 0.0576
0.0577 - 0.0971 0.0577 - 0.0971
Monthly count of days with maximum temperature above 40 °C (35)
0.0000 - 0.0064 0.0000 - 0.0064
0.0065 - 0.0126 0.0065 - 0.0126
0.0127 - 0.0201 0.0127 - 0.0201
0.0202 - 0.0294 0.0202 - 0.0294
0.0295 - 0.0428 0.0295 - 0.0428
Mean of diurnal temperature range (2)
2.07 - 2.17 2.07 - 2.17
2.18 - 2.29 2.18 - 2.29
2.30 - 2.34 2.30 - 2.34
2.35 - 2.40 2.35 - 2.40
2.41 - 2.48 2.41 - 2.48
Surface temperature (33)
294.25 - 294.80 294.25 - 294.80
294.81 - 295.27 294.81 - 295.27
295.28 - 295.89 295.28 - 295.89
295.90 - 296.75 295.90 - 296.75
296.76 - 297.34 296.76 - 297.34
Tropical nights (32)
0.46 - 1.33 0.46 - 1.33
1.34 - 2.08 1.34 - 2.08
2.09 - 2.92 2.09 - 2.92
2.93 - 3.83 2.93 - 3.83
3.84 - 5.17 3.84 - 5.17
Significant Wave Height (28)
0.73 - 0.98 0.73 - 0.98
0.99 - 1.20 0.99 - 1.20
1.21 - 1.42 1.21 - 1.42
1.43 - 1.63 1.43 - 1.63
1.64 - 1.93 1.64 - 1.93
Total pecipitation (27)
1.08 - 1.68 1.08 - 1.68
1.69 - 2.15 1.69 - 2.15
2.16 - 2.77 2.16 - 2.77
2.78 - 3.52 2.78 - 3.52
3.53 - 4.54 3.53 - 4.54
Number of days of heavy precipitation (>20mm) (8)
0.0000 - 0.0025 0.0000 - 0.0025
0.0026 - 0.0067 0.0026 - 0.0067
0.0068 - 0.0125 0.0068 - 0.0125
0.0126 - 0.0175 0.0126 - 0.0175
0.0176 - 0.0250 0.0176 - 0.0250
Number of days of heavy precipitation (>10mm) (5)
0.0050 - 0.0225 0.0050 - 0.0225
0.0226 - 0.0383 0.0226 - 0.0383
0.0384 - 0.0592 0.0384 - 0.0592
0.0593 - 0.0825 0.0593 - 0.0825
0.0826 - 0.1133 0.0826 - 0.1133
Peak Wave Period (4)
6.49 - 7.47 6.49 - 7.47
7.48 - 8.22 7.48 - 8.22
8.23 - 8.97 8.23 - 8.97
8.98 - 9.73 8.98 - 9.73
9.74 - 10.56 9.74 - 10.56
Precipitation (3)
0.00000147 - 0.00000221 0.00000147 - 0.00000221
0.00000222 - 0.00000277 0.00000222 - 0.00000277
0.00000222 - 0.00000277 0.00000222 - 0.00000277
0.00000329 - 0.00000382 0.00000329 - 0.00000382
0.00000383 - 0.00000466 0.00000383 - 0.00000466
Wind speed (10m) (59)
3.85 - 4.08 3.85 - 4.08
4.08 - 4.31 4.08 - 4.31
4.32 - 4.60 4.32 - 4.60
4.61 - 5.04 4.61 - 5.04
5.05 - 5.81 5.05 - 5.81
Wind speed (100m) (60)
3.66 - 4.07 3.66 - 4.07
4.08 - 4.30 4.08 - 4.30
4.31 - 4.56 4.31 - 4.56
4.57 - 4.77 4.57 - 4.77
4.78 - 5.05 4.78 - 5.05
Significant Wave Height (61)
0.20 - 0.28 0.20 - 0.28
0.29 - 0.36 0.29 - 0.36
0.37 - 0.43 0.37 - 0.43
0.44 - 0.50 0.44 - 0.50
0.51 - 0.60 0.51 - 0.60
Mean Soil Moisture (62)
0.71 - 1.16 0.71 - 1.16
1.17 - 1.59 1.17 - 1.59
1.60 - 2.14 1.60 - 2.14
2.15 - 2.98 2.15 - 2.98
2.99 - 5.03 2.99 - 5.03
Precipitation (57)
14.23 - 15.54 14.23 - 15.54
15.55 - 21.64 15.55 - 21.64
21.65 - 24.03 21.65 - 24.03
24.04 - 26.54 24.04 - 26.54
26.55 - 32.08 26.55 - 32.08
Total Precipitation (64)
8.52 - 8.83 8.52 - 8.83
8.84 - 9.13 8.84 - 9.13
9.14 - 9.56 9.14 - 9.56
9.57 - 10.10 9.57 - 10.10
10.11 - 11.06 10.11 - 11.06
River discharge (65)
0.00 - 67.21 0.00 - 67.21
67.22 - 236.23 67.22 - 236.23
236.24 - 477.84 236.24 - 477.84
477.85 - 792.34 477.85 - 792.34
792.35 - 1505.50 792.35 - 1505.50
Maximum of daily maximum temperature (63)
17.93 - 20.06 17.93 - 20.06
20.07 - 21.45 20.07 - 21.45
21.46 - 23.03 21.46 - 23.03
23.04 - 24.45 23.04 - 24.45
24.46 - 26.11 24.46 - 26.11
Peak wave period (58)
2.80 - 3.12 2.80 - 3.12
3.13 - 3.37 3.13 - 3.37
3.38 - 3.62 3.38 - 3.62
3.63 - 3.87 3.63 - 3.87
3.88 - 4.22 3.88 - 4.22
Annual mean of highest high water (56)
0.43 - 0.50 0.43 - 0.50
0.51 - 0.60 0.51 - 0.60
0.61 - 0.72 0.61 - 0.72
0.73 - 0.85 0.73 - 0.85
0.86 - 1.01 0.86 - 1.01
Sea Water Salinity (74)
1.0 - 12.2 1.0 - 12.2
12.3 - 23.6 12.3 - 23.6
23.7 - 34.9 23.7 - 34.9
35.0 - 46.1 35.0 - 46.1
46.2 - 57.9 46.2 - 57.9
Total Chlorophyll a (17)
3.30 - 3.52 3.30 - 3.52
3.53 - 3.70 3.53 - 3.70
3.71 - 3.87 3.71 - 3.87
3.88 - 4.04 3.88 - 4.04
4.05 - 4.26 4.05 - 4.26
Mean Soil Moisture (18)
0.79 - 1.83 0.79 - 1.83
1.84 - 2.84 1.84 - 2.84
2.85 - 3.92 2.85 - 3.92
3.93 - 5.22 3.93 - 5.22
5.23 - 7.13 5.23 - 7.13
Total Runoff (73)
0.9 - 12.4 0.9 - 12.4
12.5 - 22.5 12.5 - 22.5
22.6 - 32.5 22.6 - 32.5
32.6 - 42.4 32.6 - 42.4
42.5 - 58.2 42.5 - 58.2
Flood Recurrence (2 year period) (19)
0 - 244 0 - 244
245 - 489 245 - 489
490 - 740 490 - 740
741 - 990 741 - 990
991 - 1332 991 - 1332
Flood Recurrence (5 year period) (20)
0 - 300 0 - 300
301 - 600 301 - 600
601 - 910 601 - 910
911 - 1226 911 - 1226
1227 - 1666 1227 - 1666
Flood Recurrence (10 year period) (21)
0 - 339 0 - 339
340 - 678 340 - 678
679 - 1029 679 - 1029
1030 - 1389 1030 - 1389
1390 - 1902 1390 - 1902
Flood Recurrence (50 year period) (22)
0 - 423 0 - 423
424 - 848 424 - 848
849 - 1290 849 - 1290
1291 - 1747 1291 - 1747
1748 - 2420 1748 - 2420
River discharge (23)
0 - 120 0 - 120
121 - 241 121 - 241
242 - 365 242 - 365
366 - 491 366 - 491
492 - 665 492 - 665
Mean river discharge (24)
0 - 119 0 - 119
120 - 238 120 - 238
239 - 361 239 - 361
362 - 484 362 - 484
485 - 608 485 - 608
Precipitation (76)
23.0 - 33.8 23.0 - 33.8
33.9 - 42.0 33.9 - 42.0
42.1 - 50.2 42.1 - 50.2
50.3 - 59.0 50.3 - 59.0
59.1 - 72.2 59.1 - 72.2
Total precipitation (25)
5.3 - 9.8 5.3 - 9.8
9.9 - 13.9 9.9 - 13.9
14.0 - 17.9 14.0 - 17.9
18.0 - 22.3 18.0 - 22.3
22.4 - 28.6 22.4 - 28.6
Precipitation (67)
22.13 - 31.56 22.13 - 31.56
31.57 - 38.22 31.57 - 38.22
38.23 - 45.09 38.23 - 45.09
45.10 - 53.05 45.10 - 53.05
53.06 - 63.21 53.06 - 63.21
Total precipitation (68)
11.00 - 13.33 11.00 - 13.33
13.34 - 17.68 13.34 - 17.68
17.69 - 20.13 17.69 - 20.13
20.14 - 22.99 20.14 - 22.99
23.00 - 35.29 23.00 - 35.29
Tropical nights (9)
0.22 - 1.87 0.22 - 1.87
1.88 - 3.06 1.88 - 3.06
3.07 - 4.19 3.07 - 4.19
4.20 - 5.49 4.20 - 5.49
5.50 - 7.20 5.50 - 7.20
Maximum Daily Temperature (69)
22.83 - 24.42 22.83 - 24.42
24.43 - 25.43 24.43 - 25.43
25.44 - 26.41 25.44 - 26.41
26.42 - 27.57 26.42 - 27.57
27.58 - 29.44 27.58 - 29.44
Annual Mean Highest High Water (71)
0.33 - 0.48 0.33 - 0.48
0.49 - 0.61 0.49 - 0.61
0.62 - 0.74 0.62 - 0.74
0.75 - 0.86 0.75 - 0.86
0.87 - 1.02 0.87 - 1.02
Maximum number of consecutive dry days (70)
2.83 - 3.55 2.83 - 3.55
3.56 - 4.10 3.56 - 4.10
4.11 - 4.64 4.11 - 4.64
4.65 - 5.30 4.65 - 5.30
5.31 - 6.08 5.31 - 6.08
Wind speed (10m) (48)
3.85 - 4.08 3.85 - 4.08
4.08 - 4.31 4.08 - 4.31
4.32 - 4.60 4.32 - 4.60
4.61 - 5.04 4.61 - 5.04
5.05 - 5.81 5.05 - 5.81
Wind speed (100m) (49)
6.67 - 6.92 6.67 - 6.92
6.93 - 7.14 6.93 - 7.14
7.15 - 7.38 7.15 - 7.38
7.39 - 7.64 7.39 - 7.64
7.65 - 8.04 7.65 - 8.04
Significant Wave Height (47)
1.15 - 1.18 1.15 - 1.18
1.19 - 1.22 1.19 - 1.22
1.23 - 1.25 1.23 - 1.25
1.26 - 1.28 1.26 - 1.28
1.29 - 1.32 1.29 - 1.32
Mean Soil Moisture (46)
0.92 - 1.67 0.92 - 1.67
1.68 - 2.31 1.68 - 2.31
2.32 - 3.10 2.32 - 3.10
3.11 - 4.09 3.11 - 4.09
4.10 - 5.77 4.10 - 5.77
Precipitation (55)
27.04 - 27.78 27.04 - 27.78
27.79 - 28.37 27.79 - 28.37
28.38 - 28.87 28.38 - 28.87
28.88 - 29.43 28.88 - 29.43
29.44 - 30.21 29.44 - 30.21
Total Precipitation (45)
8.52 - 8.83 8.52 - 8.83
8.84 - 9.13 8.84 - 9.13
9.14 - 9.56 9.14 - 9.56
9.57 - 10.10 9.57 - 10.10
10.11 - 11.06 10.11 - 11.06
Flood recurrence (2-year period) (53)
1.14 - 76.68 1.14 - 76.68
76.69 - 217.17 76.69 - 217.17
217.18 - 364.16 217.18 - 364.16
364.17 - 571.87 364.17 - 571.87
571.88 - 854.40 571.88 - 854.40
Flood recurrence (5-year period) (52)
1.60 - 102.24 1.60 - 102.24
102.25 - 286.21 102.25 - 286.21
286.22 - 480.04 286.22 - 480.04
480.05 - 756.68 480.05 - 756.68
756.69 - 1175.52 756.69 - 1175.52
Flood recurrence (10-year period) (51)
1.86 - 118.62 1.86 - 118.62
118.63 - 332.01 118.63 - 332.01
332.02 - 558.18 332.02 - 558.18
558.19 - 879.75 558.19 - 879.75
879.76 - 1389.56 879.76 - 1389.56
Flood recurrence (50-year period) (44)
2.440000 - 154.550000 2.440000 - 154.550000
154.550001 - 434.490000 154.550001 - 434.490000
434.490001 - 734.970000 434.490001 - 734.970000
734.970001 - 1154.530000 734.970001 - 1154.530000
1154.530001 - 1860.620000 1154.530001 - 1860.620000
Flooding Total Runoff (54)
1.36 - 2.78 1.36 - 2.78
2.79 - 3.73 2.79 - 3.73
3.74 - 4.63 3.74 - 4.63
4.64 - 5.60 4.64 - 5.60
5.61 - 6.67 5.61 - 6.67
Total Runoff (12)
2.99 - 3.76 2.99 - 3.76
3.77 - 4.34 3.77 - 4.34
4.35 - 4.77 4.35 - 4.77
4.78 - 5.20 4.78 - 5.20
5.21 - 6.47 5.21 - 6.47
Flood Recurrence (2 year period) (77)
0.77 - 2.98 0.77 - 2.98
2.99 - 4.68 2.99 - 4.68
4.69 - 6.66 4.69 - 6.66
6.67 - 9.28 6.67 - 9.28
9.29 - 13.28 9.29 - 13.28
Flood Recurrence (5 year period) (79)
1.03 - 3.78 1.03 - 3.78
3.79 - 6.18 3.79 - 6.18
6.19 - 9.42 6.19 - 9.42
9.43 - 14.25 9.43 - 14.25
14.26 - 20.80 14.26 - 20.80
Flood Recurrence (10 year period) (78)
1.21 - 4.49 1.21 - 4.49
4.50 - 7.42 4.50 - 7.42
7.43 - 11.38 7.43 - 11.38
11.39 - 17.61 11.39 - 17.61
17.62 - 25.78 17.62 - 25.78
Flood Recurrence (50 year period) (14)
1.60 - 6.15 1.60 - 6.15
6.16 - 10.26 6.16 - 10.26
10.27 - 15.80 10.27 - 15.80
15.81 - 24.79 15.81 - 24.79
24.80 - 36.74 24.80 - 36.74
Mean river discharge (83)
0.18 - 0.46 0.18 - 0.46
0.47 - 0.74 0.47 - 0.74
0.75 - 1.07 0.75 - 1.07
1.08 - 1.48 1.08 - 1.48
1.49 - 2.23 1.49 - 2.23
River discharge (82)
0.18 - 0.46 0.18 - 0.46
0.47 - 0.74 0.47 - 0.74
0.75 - 1.07 0.75 - 1.07
1.08 - 1.47 1.08 - 1.47
1.48 - 2.23 1.48 - 2.23
Mean Soil Moisture (80)
0.94 - 1.36 0.94 - 1.36
1.37 - 1.79 1.37 - 1.79
1.80 - 2.35 1.80 - 2.35
2.36 - 3.01 2.36 - 3.01
3.02 - 3.83 3.02 - 3.83
Number of days of heavy precipitation (>20mm) (10)
0.0000 - 0.0017 0.0000 - 0.0017
0.0018 - 0.0050 0.0018 - 0.0050
0.0051 - 0.0083 0.0051 - 0.0083
0.0084 - 0.0117 0.0084 - 0.0117
0.0118 - 0.0225 0.0118 - 0.0225
Precipitation (11)
24.30 - 24.80 24.30 - 24.80
24.81 - 25.35 24.81 - 25.35
25.36 - 26.25 25.36 - 26.25
26.26 - 26.78 26.26 - 26.78
26.79 - 27.34 26.79 - 27.34
Total precipitation (81)
8.10 - 8.40 8.10 - 8.40
8.41 - 8.74 8.41 - 8.74
8.75 - 9.13 8.75 - 9.13
9.14 - 9.95 9.14 - 9.95
9.96 - 10.73 9.96 - 10.73
Wind speed at 10 m (15)
7.90 - 8.17 7.90 - 8.17
8.18 - 8.36 8.18 - 8.36
8.37 - 8.52 8.37 - 8.52
8.53 - 8.69 8.53 - 8.69
8.70 - 8.96 8.70 - 8.96
Air Temperature [°C] (40)
20.78 - 22.44 20.78 - 22.44
22.45 - 23.31 22.45 - 23.31
23.32 - 24.17 23.32 - 24.17
24.18 - 25.05 24.18 - 25.05
25.06 - 25.94 25.06 - 25.94
25.95 - 26.83 25.95 - 26.83
26.84 - 27.72 26.84 - 27.72
27.73 - 28.85 27.73 - 28.85
Annual Mean Highest High Water [m] (39)
0.05 - 0.06 0.05 - 0.06
0.07 - 0.08 0.07 - 0.08
0.09 - 0.19 0.09 - 0.19
0.20 - 0.30 0.20 - 0.30
0.31 - 0.34 0.31 - 0.34
0.35 - 0.39 0.35 - 0.39
0.40 - 0.43 0.40 - 0.43
0.44 - 0.46 0.44 - 0.46
0.47 - 0.49 0.47 - 0.49
0.50 - 0.52 0.50 - 0.52
Annual Highest High Water [m] (43)
0.09 - 0.11 0.09 - 0.11
0.12 - 0.13 0.12 - 0.13
0.14 - 0.24 0.14 - 0.24
0.25 - 0.34 0.25 - 0.34
0.35 - 0.38 0.35 - 0.38
0.39 - 0.41 0.39 - 0.41
0.42 - 0.44 0.42 - 0.44
0.45 - 0.47 0.45 - 0.47
0.48 - 0.52 0.48 - 0.52
0.53 - 0.56 0.53 - 0.56
Peak Wave Period [m] (42)
6.24 - 6.37 6.24 - 6.37
6.38 - 6.51 6.38 - 6.51
6.52 - 6.64 6.52 - 6.64
6.65 - 6.75 6.65 - 6.75
6.76 - 6.85 6.76 - 6.85
6.86 - 6.96 6.86 - 6.96
6.97 - 7.07 6.97 - 7.07
7.08 - 7.18 7.08 - 7.18
7.19 - 7.30 7.19 - 7.30
7.31 - 7.45 7.31 - 7.45
Storm Surge Residual [m] (41)
0.02 0.02
0.03 - 0.03 0.03 - 0.03
0.04 - 0.04 0.04 - 0.04
0.05 - 0.05 0.05 - 0.05
0.06 - 0.07 0.06 - 0.07